![]()
Data for June - 2007
Table 02: Money Supply
(Million Dinars)
| End of Month | Currency Issued (1) |
Cash with Local Banks (2) |
Currency in Circulation (3)=(1)-(2) |
Sight Deposits (4) |
Money (M1) (5)=(3)+(4) |
Quasi-Money (6) |
Money Supply (M2) (7)=(5)+(6) |
Deposits with Financial Institutions* (8) |
Money Supply (M3) (9)=(7)+(8) |
| Jun | |||||||||
| 2002 | 489.4 | 62.2 | 427.2 | 1728.4 | 2155.6 | 7536.1 | 9691.7 | 9.7 | 9701.4 |
| 2003 | 541.6 | 56.0 | 485.6 | 2060.2 | 2545.8 | 7974.3 | 10520.1 | 9.2 | 10529.2 |
| 2004 | 593.2 | 77.6 | 515.6 | 2502.5 | 3018.1 | 8105.7 | 11123.8 | 24.3 | 11148.1 |
| 2005 | 634.8 | 93.2 | 541.6 | 2972.5 | 3514.0 | 9209.8 | 12723.8 | 34.6 | 12758.5 |
| 2006 | |||||||||
| Jun | 729.8 | 88.2 | 641.6 | 3163.7 | 3805.3 | 11075.3 | 14880.5 | 34.0 | 14914.5 |
| Jul | 652.0 | 74.7 | 577.4 | 2935.7 | 3513.1 | 11146.9 | 14660.0 | 29.9 | 14689.8 |
| Aug | 647.9 | 85.0 | 562.9 | 2857.8 | 3420.7 | 11571.4 | 14992.1 | 46.6 | 15038.8 |
| Sep | 712.2 | 89.9 | 622.3 | 2964.2 | 3586.5 | 11726.4 | 15312.9 | 44.3 | 15357.3 |
| Oct | 714.3 | 91.9 | 622.4 | 3010.7 | 3633.2 | 11745.7 | 15378.9 | 40.4 | 15419.3 |
| Nov | 715.1 | 92.7 | 622.5 | 2941.9 | 3564.4 | 12213.9 | 15778.3 | 39.8 | 15818.1 |
| Dec | 804.9 | 148.6 | 656.3 | 2893.9 | 3550.3 | 12370.3 | 15920.6 | 26.1 | 15946.7 |
| 2007 | |||||||||
| Jan | 700.3 | 89.8 | 610.5 | 3018.0 | 3628.5 | 12102.7 | 15731.2 | 12.0 | 15743.1 |
| Feb | 720.5 | 98.3 | 622.3 | 3206.6 | 3828.8 | 12168.8 | 15997.6 | 24.8 | 16022.4 |
| Mar | 747.6 | 108.4 | 639.2 | 3382.1 | 4021.3 | 13108.8 | 17130.1 | 11.9 | 17142.0 |
| Apr | 726.4 | 90.4 | 636.1 | 3513.1 | 4149.2 | 13056.2 | 17205.4 | 9.8 | 17215.2 |
| May | 765.5 | 108.9 | 656.6 | 3491.4 | 4148.0 | 13244.7 | 17392.8 | 8.2 | 17401.0 |
| Jun | 752.5 | 105.3 | 647.2 | 3674.8 | 4322.0 | 13231.6 | 17553.5 | 8.2 | 17561.8 |
| End of Month | Currency Issued (1) |
Cash with Local Banks (2) |
Currency in Circulation (3)=(1)-(2) |
Sight Deposits (4) |
Money (M1) (5)=(3)+(4) |
Quasi-Money (6) |
Money Supply (M2) (7)=(5)+(6) |
Deposits with Financial Institutions* (8) |
Money Supply (M3) (9)=(7)+(8) |
| *Private sector deposits with deposit-taking investment companies. | |||||||||
Data as of : 07/08/2007
All data is the property of Central Bank of Kuwait.