![]()
Data for August - 2008
Table 02: Money Supply
(Million Dinars)
| End of Month | Currency Issued (1) |
Cash with Local Banks (2) |
Currency in Circulation (3)=(1)-(2) |
Sight Deposits (4) |
Money (M1) (5)=(3)+(4) |
Quasi-Money (6) |
Money Supply (M2) (7)=(5)+(6) |
Deposits with Financial Institutions* (8) |
Money Supply (M3) (9)=(7)+(8) |
| Aug | |||||||||
| 2003 | 509.0 | 53.5 | 455.5 | 2107.1 | 2562.6 | 8052.1 | 10614.7 | 8.7 | 10623.4 |
| 2004 | 537.6 | 57.7 | 479.9 | 2294.7 | 2774.6 | 8261.0 | 11035.6 | 17.4 | 11053.0 |
| 2005 | 600.6 | 85.9 | 514.7 | 2945.1 | 3459.8 | 9550.7 | 13010.5 | 32.5 | 13043.0 |
| 2006 | 647.9 | 85.0 | 562.9 | 2857.8 | 3420.7 | 11571.4 | 14992.1 | 46.6 | 15038.8 |
| 2007 | |||||||||
| Aug | 705.8 | 98.7 | 607.1 | 3263.6 | 3870.7 | 14008.3 | 17878.9 | 7.8 | 17886.7 |
| Sep | 759.5 | 114.5 | 645.0 | 3426.0 | 4071.0 | 14177.1 | 18248.1 | 7.8 | 18256.0 |
| Oct | 763.6 | 112.7 | 650.9 | 3421.8 | 4072.7 | 14595.4 | 18668.1 | 6.8 | 18674.9 |
| Nov | 772.8 | 106.8 | 666.0 | 3554.0 | 4220.0 | 14783.9 | 19003.8 | 19.6 | 19023.4 |
| Dec | 756.7 | 115.2 | 641.5 | 3505.2 | 4146.7 | 14840.5 | 18987.2 | 26.1 | 19013.3 |
| 2008 | |||||||||
| Jan | 776.3 | 135.8 | 640.6 | 3779.7 | 4420.3 | 15550.1 | 19970.4 | 12.9 | 19983.3 |
| Feb | 784.7 | 172.7 | 612.1 | 3950.7 | 4562.8 | 15623.3 | 20186.1 | 7.6 | 20193.7 |
| Mar | 763.9 | 98.1 | 665.8 | 4190.5 | 4856.3 | 15537.2 | 20393.5 | 7.8 | 20401.4 |
| Apr | 799.8 | 101.1 | 698.7 | 4222.5 | 4921.2 | 15831.3 | 20752.5 | 7.5 | 20760.0 |
| May | 836.3 | 109.1 | 727.3 | 4592.4 | 5319.6 | 16071.0 | 21390.6 | 7.5 | 21398.1 |
| Jun | 804.5 | 107.8 | 696.7 | 4316.9 | 5013.6 | 15683.9 | 20697.5 | 18.1 | 20715.7 |
| Jul | 805.3 | 121.3 | 684.0 | 3936.9 | 4620.9 | 16120.0 | 20740.9 | 7.6 | 20748.4 |
| Aug | 785.3 | 116.9 | 668.4 | 3982.9 | 4651.2 | 15969.6 | 20620.8 | - | - |
| End of Month | Currency Issued (1) |
Cash with Local Banks (2) |
Currency in Circulation (3)=(1)-(2) |
Sight Deposits (4) |
Money (M1) (5)=(3)+(4) |
Quasi-Money (6) |
Money Supply (M2) (7)=(5)+(6) |
Deposits with Financial Institutions* (8) |
Money Supply (M3) (9)=(7)+(8) |
| *Private sector deposits with deposit-taking investment companies. | |||||||||
Data as of : 18/09/2008
All data is the property of Central Bank of Kuwait.