Data for January  -  March 2008


Table 48: Gross Domestic Products at Current Prices

(Million Dinars)

Sector 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Oil & Gas 3632.5 2355.0 3327.7 5553.6 4586.5 4409.2 5797.8 7822.0 12232.8 16430.0 17347.6
Mining and Quarrying 0.7 1.0 0.9 0.5 0.5 13.8 17.0 22.5 32.4 39.4 39.4
Agriculture and Fishing 36.4 35.3 39.2 41.1 47.8 59.9 64.9 70.9 71.1 69.7 69.5
Manufacturing of which : 1218.1 926.3 1015.6 800.1 678.8 907.3 1127.1 1455.9 1712.9 1614.5 1584.2
     Refined Products Industry : 906.8 610.1 708.1 503.8 374.4 430.6 572.4 795.5 970.2 829.4 752.8
Electricity, Gas and Water 147.7 229.7 236.8 245.5 253.1 275.3 299.4 306.9 319.1 334.8 371.5
Construction 235.5 230.9 239.6 245.5 262.6 312.0 349.3 401.9 437.0 533.8 581.8
Wholesale and Retail Trade 557.3 586.6 609.3 645.4 617.5 822.5 890.2 950.2 1017.8 1056.6 1088.3
Restaurants and Hotels 74.0 81.2 83.4 92.4 97.9 123.7 174.2 170.5 168.0 206.4 227.0
Transport, Storage and Communications 398.6 432.6 486.7 552.2 613.1 590.4 799.9 1048.0 1230.7 1935.5 2185.5
Financial Instituitions 382.7 485.9 555.6 604.1 676.9 827.4 1171.7 1496.5 2492.0 3171.9 3911.9
Insurance 17.6 17.3 17.0 12.8 15.8 35.3 64.9 62.1 78.8 105.5 131.9
Real Estate 646.6 616.3 623.2 871.9 873.7 969.8 1062.0 1094.8 1208.4 1325.2 1361.8
Business Services 40.6 35.9 48.5 52.2 53.7 163.7 186.6 227.2 242.5 251.4 258.9
Community, Social and Personal Services 2037.5 2173.6 2247.6 2251.6 2327.7 2541.1 2740.0 2950.0 3228.2 3573.5 4109.4
GDP at Producer's Price 9425.6 8207.8 9531.4 11968.9 11105.4 12051.3 14745.0 18079.4 24471.7 30648.2 33268.7
Imputed Bank & insurance Service Charges -302.1 -385.5 -442.2 -475.6 -489.3 -558.2 -612.9 -724.2 -1052.1 -1340.5 -1608.6
Imports Duties 83.2 84.2 80.5 77.0 83.9 96.9 135.1 161.5 173.6 186.8 180.9
GDP at Purchaser's Price Value 9206.7 7906.5 9169.7 11570.3 10700.0 11590.0 14267.2 17516.7 23593.2 29494.5 31841.0
Source: Central Statistic Office.

Data as of : 15/06/2008

All data is the property of Central Bank of Kuwait.