![]()
![]()
Data for July - September 2008
Table 14: Local Banks : Distribution of KD Credit Facility Agreements Concluded with Residents
(Million Dinars)
| Period | Trade | Industry | Construction | Agriculture and Fishing | (1) Non-bank Financial Institutions | Personal Facilities | Real Estate | Crude Oil and Gas | Public Services | Other | Total | ||
| Consumer Loans | (2) Other | Total | |||||||||||
| 2001 | 1190.6 | 319.2 | 308.0 | 21.4 | 434.1 | 207.5 | 720.1 | 927.6 | 475.8 | 5.7 | 0.1 | 135.6 | 3818.1 |
| 2002 | 1149.9 | 275.1 | 368.4 | 9.8 | 285.9 | 283.3 | 1110.6 | 1393.9 | 685.7 | 3.0 | 8.9 | 583.4 | 4764.1 |
| 2003 | 965.4 | 222.1 | 418.7 | 13.2 | 472.6 | 388.8 | 1149.7 | 1538.5 | 605.9 | 3.1 | 47.9 | 346.5 | 4634.0 |
| 2004 | 999.6 | 266.1 | 363.1 | 11.5 | 286.5 | 312.6 | 1124.4 | 1437.0 | 603.9 | 1.2 | 1.5 | 534.7 | 4505.0 |
| 2005 | 1193.2 | 308.7 | 453.9 | 8.4 | 581.5 | 405.8 | 1352.7 | 1758.5 | 1147.7 | 6.2 | 38.2 | 488.0 | 5984.3 |
| 2006 | 1106.9 | 411.2 | 670.2 | 8.0 | 851.3 | 304.8 | 2070.1 | 2374.9 | 1637.0 | 40.8 | 3.5 | 424.6 | 7528.4 |
| 2007 | 1074.7 | 807.2 | 711.1 | 2.5 | 2077.0 | 234.2 | 1905.2 | 2139.4 | 2373.0 | 5.1 | 31.7 | 497.7 | 9719.4 |
| 2006 Q3 | 227.6 | 111.2 | 159.8 | 0.8 | 149.8 | 53.6 | 439.8 | 493.3 | 399.0 | 4.3 | 1.7 | 67.7 | 1615.2 |
| Q4 | 337.9 | 90.9 | 231.7 | 2.4 | 319.2 | 68.1 | 668.4 | 736.5 | 512.1 | - | - | 106.6 | 2337.2 |
| 2007 Q1 | 224.6 | 85.1 | 117.4 | 0.4 | 170.5 | 51.3 | 331.0 | 382.3 | 389.5 | 1.1 | 5.3 | 88.8 | 1465.0 |
| Q2 | 253.7 | 218.7 | 217.6 | 0.8 | 447.9 | 53.7 | 537.6 | 591.3 | 685.1 | 2.8 | 5.2 | 142.0 | 2564.9 |
| Q3 | 264.3 | 352.4 | 225.0 | 0.9 | 731.4 | 74.9 | 426.1 | 501.0 | 577.4 | 0.7 | 15.0 | 174.0 | 2842.1 |
| Q4 | 332.2 | 150.9 | 151.2 | 0.4 | 727.3 | 54.3 | 610.5 | 664.8 | 721.0 | 0.5 | 6.2 | 92.8 | 2847.4 |
| 2008 Q1 | 237.9 | 193.1 | 104.6 | 0.7 | 688.1 | 58.1 | 409.4 | 467.5 | 754.7 | 5.0 | - | 109.1 | 2560.8 |
| Q2 | 292.9 | 155.9 | 206.5 | 0.9 | 947.7 | 63.5 | 362.1 | 425.5 | 825.1 | 1.0 | 1.8 | 98.8 | 2956.1 |
| Q3 | 229.3 | 106.5 | 156.1 | 3.0 | 623.6 | 79.5 | 620.1 | 699.6 | 335.4 | 13.9 | 0.1 | 104.3 | 2271.7 |
| 2007 | |||||||||||||
| Sep | 87.6 | 151.6 | 56.3 | 0.1 | 278.8 | 11.5 | 145.5 | 157.0 | 161.6 | 0.5 | 13.9 | 45.5 | 953.0 |
| Oct | 120.8 | 48.4 | 42.2 | 0.1 | 128.3 | 26.3 | 146.2 | 172.5 | 189.4 | - | 4.5 | 43.6 | 749.7 |
| Nov | 89.3 | 43.5 | 25.2 | 0.2 | 207.8 | 8.7 | 152.4 | 161.1 | 233.0 | 0.5 | 1.5 | 22.3 | 784.3 |
| Dec | 122.1 | 59.1 | 83.8 | 0.2 | 391.2 | 19.3 | 311.9 | 331.2 | 298.7 | - | 0.2 | 27.0 | 1313.4 |
| 2008 | |||||||||||||
| Jan | 94.3 | 37.9 | 17.9 | 0.2 | 169.6 | 19.5 | 184.7 | 204.3 | 231.4 | 5.0 | - | 23.3 | 783.8 |
| Feb | 53.5 | 76.1 | 29.4 | - | 195.7 | 16.7 | 112.3 | 129.0 | 248.5 | - | - | 43.9 | 776.2 |
| Mar | 90.0 | 79.1 | 57.3 | 0.5 | 322.9 | 21.9 | 112.3 | 134.2 | 274.9 | - | - | 41.9 | 1000.8 |
| Apr | 89.1 | 44.6 | 73.8 | 0.2 | 372.9 | 18.4 | 107.6 | 126.0 | 326.9 | - | 0.8 | 24.9 | 1059.2 |
| May | 100.7 | 70.2 | 93.2 | 0.2 | 294.1 | 20.0 | 119.8 | 139.8 | 286.4 | - | - | 30.9 | 1015.5 |
| Jun | 103.1 | 41.0 | 39.5 | 0.6 | 280.7 | 25.0 | 134.7 | 159.7 | 211.7 | 1.0 | 0.9 | 43.1 | 881.4 |
| Jul | 82.0 | 37.4 | 30.6 | 0.1 | 213.5 | 24.2 | 136.7 | 160.9 | 191.8 | - | - | 39.1 | 755.4 |
| Aug | 44.2 | 21.0 | 24.8 | 2.4 | 162.1 | 27.4 | 87.0 | 114.5 | 71.3 | 6.9 | 0.1 | 28.7 | 475.9 |
| Sep | 103.1 | 48.1 | 100.7 | 0.5 | 248.0 | 27.9 | 396.4 | 424.3 | 72.3 | 7.0 | - | 36.5 | 1040.4 |
| Month | Trade | Industry | Construction | Agriculture and Fishing | (1) Non-bank Financial Institutions | Personal Facilities | Real Estate | Crude Oil and Gas | Public Services | Other | Total | ||
| Consumer Loans | (2) Other | Total | |||||||||||
| (1) Including insurance, exchange and investment companies. | |||||||||||||
| (2) Including Purchase of Securities and Private Home Purchase. | |||||||||||||
Data as of : 23/10/2008
All data is the property of Central Bank of Kuwait.