Data for: 30/09/2001

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
820   27/06/01   26/09/01   98.822   98.828   98.830   100.000   245.181
823   08/08/01   07/11/01   98.844   98.847   98.860   70.000   210.269
825   22/08/01   21/11/01   98.860   98.861   98.891   95.000   265.336
826   29/08/01   28/11/01   98.952   98.958   98.963   40.000   152.000
 
6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
 
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
811   04/04/01   03/10/01   97.508   97.575   97.686   100.000   205.537
817   30/05/01   28/11/01   97.643   97.686   97.775   65.000   150.527
821   04/07/01   02/01/02   97.691   97.692   97.805   100.000   277.353
822   18/07/01   02/01/02   97.700   97.705   97.746   110.000   346.013
827   05/09/01   97/.9/25   97.925   97.925   90.000   224.000   - - -
828   19/09/01   98/.0/44   98.052   98.104   50.000   225.000   - - -
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
751   20/10/99   17/10/01   2YR   40.000   40.000   6.6250
768   22/03/00   20/03/02   2YR   18.000   18.000   7.1250
790   20/09/00   18/09/02   2YR   100.000   604.900   7.5000
792   04/10/00   03/10/01   1YR   60.000   76.000   7.3750
793   18/10/00   17/10/01   1YR   80.000   466.800   7.3750
795   15/11/00   14/11/01   1YR   125.000   798.512   6.8750
798   06/12/00   05/12/01   1YR   130.000   473.300   6.8750
799   20/12/00   19/12/01   1YR   120.000   490.000   6.8750
801   31/01/01   30/01/02   1YR   100.000   672.000   6.6250
804   14/02/01   13/02/02   1YR   90.000   1631.700   6.1200
807   21/03/01   20/03/02   1YR   70.000   1418.500   5.6200
812   18/04/01   17/04/02   1YR   100.000   1860.000   5.3700
814   16/05/01   15/05/02   1YR   100.000   1787.000   5.3700
818   06/06/01   05/06/02   1YR   70.000   1228.000   5.1200
819   20/06/01   19/06/02   1YR   100.000   1152.000   5.1200
829   19/09/01   18/09/02   1YR   50.000   543.000   4.7500

Updated on: 24/09/2001