![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 835 | 24/10/01 | 23/01/02 | 99.135 | 99.183 | 99.196 | 40.000 | 84.505 | |||||||
| 836 | 07/11/01 | 06/02/02 | 99.196 | 99.273 | 99.319 | 70.000 | 238.078 | |||||||
| 838 | 21/11/01 | 20/02/02 | 99.219 | 99.267 | 99.319 | 95.000 | 250.817 | |||||||
| 842 | 26/12/01 | 27/03/02 | 99.233 | 99.260 | 99.306 | 100.000 | 329.000 | |||||||
| 6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 827 | 05/09/01 | 97/.9/25 | 97.925 | 97.925 | 90.000 | 224.000 | - - - | |||||||
| 828 | 19/09/01 | 98/.0/44 | 98.052 | 98.104 | 50.000 | 225.000 | - - - | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 768 | 22/03/00 | 20/03/02 | 2YR | 18.000 | 18.000 | 7.1250 | ||||||||
| 790 | 20/09/00 | 18/09/02 | 2YR | 100.000 | 604.900 | 7.5000 | ||||||||
| 799 | 20/12/00 | 19/12/01 | 1YR | 120.000 | 490.000 | 6.8750 | ||||||||
| 801 | 31/01/01 | 30/01/02 | 1YR | 100.000 | 672.000 | 6.6250 | ||||||||
| 804 | 14/02/01 | 13/02/02 | 1YR | 90.000 | 1631.700 | 6.1200 | ||||||||
| 807 | 21/03/01 | 20/03/02 | 1YR | 70.000 | 1418.500 | 5.6200 | ||||||||
| 812 | 18/04/01 | 17/04/02 | 1YR | 100.000 | 1860.000 | 5.3700 | ||||||||
| 814 | 16/05/01 | 15/05/02 | 1YR | 100.000 | 1787.000 | 5.3700 | ||||||||
| 818 | 06/06/01 | 05/06/02 | 1YR | 70.000 | 1228.000 | 5.1200 | ||||||||
| 819 | 20/06/01 | 19/06/02 | 1YR | 100.000 | 1152.000 | 5.1200 | ||||||||
| 829 | 19/09/01 | 18/09/02 | 1YR | 50.000 | 543.000 | 4.7500 | ||||||||
| 832 | 03/10/01 | 02/10/02 | 1YR | 60.000 | 689.000 | 4.2500 | ||||||||
| 833 | 17/10/01 | 16/10/02 | 1YR | 80.000 | 988.000 | 4.2500 | ||||||||
| 837 | 14/11/01 | 13/11/02 | 1YR | 125.000 | 40.000 | 3.7500 | ||||||||
| 840 | 05/12/01 | 04/12/02 | 1YR | 130.000 | 200.000 | 3.7500 | ||||||||
| 841 | 12/12/01 | 11/12/02 | 1YR | 120.000 | 615.000 | 3.7500 | ||||||||
Updated on: 01/01/2002