![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 853 | 27/03/02 | 26/06/02 | 99.230 | 99.243 | 99.260 | 100.000 | 235.000 | |||||||
| 857 | 24/04/02 | 24/07/02 | 99.196 | 99.210 | 99.233 | 40.000 | 153.504 | |||||||
| 858 | 08/05/02 | 07/08/02 | 99.172 | 99.195 | 99.221 | 70.000 | 176.085 | |||||||
| 859 | 15/05/02 | 14/08/02 | 99.164 | 99.172 | 99.227 | 100.000 | 201.082 | |||||||
| 861 | 29/05/02 | 28/08/02 | 99.164 | 99.166 | 99.182 | 105.000 | 287.000 | |||||||
| 862 | 05/06/02 | 04/09/02 | 99.282 | 99.287 | 99.288 | 70.000 | 204.000 | |||||||
| 6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 843 | 02/01/02 | 03/07/02 | 98.344 | 98.377 | 98.526 | 100.000 | 232.333 | |||||||
| 844 | 17/01/02 | 17/07/02 | 98.389 | 98.403 | 98.438 | 110.000 | 357.000 | |||||||
| 849 | 20/02/02 | 21/08/02 | 98.345 | 98.370 | 98.429 | 95.000 | 258.000 | |||||||
| 850 | 06/03/02 | 04/09/02 | 98.345 | 98.356 | 98.393 | 90.000 | 287.000 | |||||||
| 856 | 17/04/02 | 16/10/02 | 98.285 | 98.306 | 98.405 | 100.000 | 168.040 | |||||||
| 860 | 22/05/02 | 20/11/02 | 98.290 | 98.310 | 98.406 | 100.000 | 212.191 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 735 | 23/06/99 | 19/06/02 | 3YR | 100.000 | 119.000 | 6.7500 | ||||||||
| 790 | 20/09/00 | 18/09/02 | 2YR | 100.000 | 604.900 | 7.5000 | ||||||||
| 819 | 20/06/01 | 19/06/02 | 1YR | 100.000 | 1152.000 | 5.1250 | ||||||||
| 824 | 15/08/01 | 14/08/02 | 1YR | 90.000 | 958.192 | 5.1250 | ||||||||
| 829 | 19/09/01 | 18/09/02 | 1YR | 50.000 | 543.000 | 4.7500 | ||||||||
| 832 | 03/10/01 | 02/10/02 | 1YR | 60.000 | 689.000 | 4.2500 | ||||||||
| 833 | 17/10/01 | 16/10/02 | 1YR | 80.000 | 1988.000 | 4.2500 | ||||||||
| 837 | 14/11/01 | 13/11/02 | 1YR | 125.000 | 3040.000 | 3.7500 | ||||||||
| 840 | 05/12/01 | 04/12/02 | 1YR | 130.000 | 1200.000 | 3.7500 | ||||||||
| 841 | 12/12/01 | 11/12/02 | 1YR | 120.000 | 1615.000 | 3.7500 | ||||||||
| 846 | 30/01/02 | 29/01/03 | 1YR | 100.000 | 2546.500 | 3.7500 | ||||||||
| 848 | 13/02/02 | 05/02/03 | 1YR | 90.000 | 993.000 | 3.7500 | ||||||||
| 851 | 20/03/02 | 19/03/03 | 1YR | 70.000 | 405.000 | 3.7500 | ||||||||
| 854 | 27/03/02 | 26/03/03 | 1YR | 70.000 | 311.000 | 3.7500 | ||||||||
| 855 | 03/04/02 | 02/04/03 | 1YR | 100.000 | 100.000 | 3.7500 | ||||||||
Updated on: 12/06/2002