![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 863 | 19/06/02 | 18/09/02 | 99.288 | 99.289 | 99.301 | 100.000 | 276.010 | |||||||
| 865 | 26/06/02 | 25/09/02 | 99.289 | 99.295 | 99.302 | 100.000 | 242.000 | |||||||
| 868 | 24/07/02 | 23/10/02 | 99.294 | 99.301 | 99.305 | 40.000 | 206.500 | |||||||
| 869 | 07/08/02 | 06/11/02 | 99.301 | 99.310 | 99.319 | 70.000 | 266.000 | |||||||
| 873 | 28/08/02 | 27/11/02 | 99.302 | 99.313 | 99.356 | 105.000 | 194.503 | |||||||
| 6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 856 | 17/04/02 | 16/10/02 | 98.285 | 98.306 | 98.405 | 100.000 | 168.040 | |||||||
| 860 | 22/05/02 | 20/11/02 | 98.290 | 98.310 | 98.406 | 100.000 | 212.191 | |||||||
| 864 | 19/06/02 | 18/12/02 | 98.526 | 98.549 | 98.587 | 100.000 | 257.086 | |||||||
| 866 | 03/07/02 | 01/01/03 | 98.557 | 98.560 | 98.589 | 100.000 | 221.193 | |||||||
| 867 | 17/07/02 | 15/01/03 | 98.565 | 98.577 | 98.587 | 110.000 | 314.000 | |||||||
| 870 | 14/08/02 | 05/02/03 | 98.676 | 98.683 | 98.708 | 100.000 | 509.000 | |||||||
| 872 | 21/08/02 | 19/02/03 | 98.642 | 98.652 | 98.676 | 95.000 | 399.083 | |||||||
| 874 | 04/09/02 | 05/03/03 | 98.623 | 98.655 | 98.673 | 160.000 | 346.000 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 790 | 20/09/00 | 18/09/02 | 2YR | 100.000 | 604.900 | 7.5000 | ||||||||
| 829 | 19/09/01 | 18/09/02 | 1YR | 50.000 | 543.000 | 4.7500 | ||||||||
| 832 | 03/10/01 | 02/10/02 | 1YR | 60.000 | 689.000 | 4.2500 | ||||||||
| 833 | 17/10/01 | 16/10/02 | 1YR | 80.000 | 1988.000 | 4.2500 | ||||||||
| 837 | 14/11/01 | 13/11/02 | 1YR | 125.000 | 3040.000 | 3.7500 | ||||||||
| 840 | 05/12/01 | 04/12/02 | 1YR | 130.000 | 1200.000 | 3.7500 | ||||||||
| 841 | 12/12/01 | 11/12/02 | 1YR | 120.000 | 1615.000 | 3.7500 | ||||||||
| 846 | 30/01/02 | 29/01/03 | 1YR | 100.000 | 2546.500 | 3.7500 | ||||||||
| 848 | 13/02/02 | 05/02/03 | 1YR | 90.000 | 993.000 | 3.7500 | ||||||||
| 851 | 20/03/02 | 19/03/03 | 1YR | 70.000 | 405.000 | 3.7500 | ||||||||
| 854 | 27/03/02 | 26/03/03 | 1YR | 70.000 | 311.000 | 3.7500 | ||||||||
| 855 | 03/04/02 | 02/04/03 | 1YR | 100.000 | 100.000 | 3.7500 | ||||||||
| 871 | 14/08/02 | 13/08/03 | 1YR | 90.000 | 1580.000 | 3.2500 | ||||||||
Updated on: 15/09/2002