Data for: 13/05/2003

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
894   29/01/03   30/04/03   99.431   99.435   99.445   100.000   267.000
899   12/03/03   11/06/03   99.411   99.431   99.469   75.028   75.028
904   23/04/03   23/07/03   99.396   99.409   99.431   40.000   81.000
905   30/04/03   30/07/03   99.398   99.409   99.418   100.000   210.000
 
6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
 
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
884   20/11/02   21/05/03   98.964   98.981   99.007   100.000   307.000
885   27/11/02   28/05/03   98.978   99.011   99.022   105.000   335.000
886   04/12/02   04/06/03   99.012   99.024   99.061   130.000   388.700
888   18/12/02   18/06/03   98.952   98.991   99.074   100.000   190.400
890   25/12/02   25/06/03   98.856   98.939   99.012   100.000   191.000
892   15/01/03   16/07/03   98.867   98.901   98.976   110.000   273.084
895   05/02/03   06/08/03   98.861   98.876   98.905   100.000   117.000
897   19/02/03   20/08/03   98.830   98.865   98.891   95.000   165.084
898   05/03/03   03/09/03   98.851   98.861   98.890   160.000   432.028
906   07/05/03   05/11/03   98.793   98.811   98.829   70.000   101.000
907   14/05/03   12/11/03   98.807   98.822   98.829   125.000   284.200
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
871   14/08/02   13/08/03   1YR   90.000   1580.000   3.2500
876   18/09/02   17/09/03   1YR   150.000   3210.000   3.2500
878   02/10/02   01/10/03   1YR   60.000   1800.000   3.2500
880   16/10/02   15/10/03   1YR   80.000   2720.000   3.2500
889   18/12/02   17/12/03   1YR   100.000   4525.000   2.7500
891   05/01/03   31/12/03   1YR   100.000   4460.000   2.7500
896   05/02/03   04/02/04   1YR   90.000   4770.000   2.7500
900   19/03/03   17/03/04   1YR   70.000   3360.000   2.7500
901   26/03/03   24/03/04   1YR   70.000   1880.000   2.7500
902   02/04/03   31/03/04   1YR   145.000   3370.000   2.7500
903   16/04/03   14/04/04   1YR   100.000   2300.000   2.7500

Updated on: 13/05/2003