![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 933 | 10/12/03 | 10/03/04 | 99.381 | 99.382 | 99.400 | 36.500 | 120.500 | |||||||
| 935 | 24/12/03 | 24/03/04 | 99.387 | 99.401 | 99.406 | 100.000 | 133.000 | |||||||
| 939 | 21/01/04 | 21/04/04 | 99.443 | 99.452 | 99.461 | 40.000 | 148.045 | |||||||
| 940 | 28/01/04 | 28/04/04 | 99.455 | 99.468 | 99.489 | 100.000 | 165.019 | |||||||
| 6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 918 | 13/08/03 | 11/02/04 | 98.807 | 98.882 | 98.920 | 90.000 | 107.000 | |||||||
| 919 | 20/08/03 | 18/02/04 | 98.830 | 98.850 | 98.952 | 95.000 | 289.091 | |||||||
| 921 | 03/09/03 | 03/03/04 | 98.845 | 98.864 | 98.964 | 160.000 | 242.000 | |||||||
| 929 | 05/11/03 | 05/05/04 | 98.672 | 98.749 | 98.799 | 70.000 | 76.000 | |||||||
| 930 | 12/11/03 | 12/05/04 | 98.662 | 98.704 | 98.778 | 114.000 | 124.000 | |||||||
| 931 | 19/11/03 | 19/05/04 | 98.652 | 98.675 | 98.706 | 100.000 | 125.000 | |||||||
| 932 | 03/12/03 | 02/06/04 | 98.648 | 98.658 | 98.696 | 75.000 | 125.000 | |||||||
| 936 | 24/12/03 | 23/06/04 | 98.678 | 98.687 | 98.768 | 100.000 | 219.709 | |||||||
| 938 | 14/01/04 | 14/07/04 | 98.745 | 98.770 | 98.841 | 110.000 | 302.000 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 900 | 19/03/03 | 17/03/04 | 1YR | 70.000 | 3360.000 | 2.7500 | ||||||||
| 901 | 26/03/03 | 24/03/04 | 1YR | 70.000 | 1880.000 | 2.7500 | ||||||||
| 902 | 02/04/03 | 31/03/04 | 1YR | 145.000 | 3370.000 | 2.7500 | ||||||||
| 903 | 16/04/03 | 14/04/04 | 1YR | 100.000 | 2300.000 | 2.7500 | ||||||||
| 912 | 18/06/03 | 16/06/04 | 1YR | 100.000 | 5802.000 | 2.7500 | ||||||||
| 917 | 06/08/03 | 04/08/04 | 1YR | 100.000 | 6500.000 | 2.7500 | ||||||||
| 920 | 27/08/03 | 25/08/04 | 1YR | 105.000 | 5310.000 | 2.7500 | ||||||||
| 923 | 17/09/03 | 15/09/04 | 1YR | 150.000 | 6970.000 | 2.7500 | ||||||||
| 925 | 01/10/03 | 29/09/04 | 1YR | 60.000 | 3240.000 | 2.7500 | ||||||||
| 926 | 15/10/03 | 13/10/04 | 1YR | 80.000 | 1620.000 | 2.7500 | ||||||||
| 934 | 17/12/03 | 15/12/04 | 1YR | 100.000 | 1646.000 | 2.7500 | ||||||||
| 937 | 31/12/03 | 29/12/04 | 1YR | 100.000 | 1265.500 | 2.7500 | ||||||||
| 941 | 05/02/04 | 02/02/05 | 1YR | 90.000 | 4737.000 | 2.7500 | ||||||||
Updated on: 05/02/2004