![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 939 | 21/01/04 | 21/04/04 | 99.443 | 99.452 | 99.461 | 40.000 | 148.045 | |||||||
| 940 | 28/01/04 | 28/04/04 | 99.455 | 99.468 | 99.489 | 100.000 | 165.019 | |||||||
| 945 | 10/03/04 | 09/06/04 | 99.554 | 99.579 | 99.628 | 37.000 | 117.000 | |||||||
| 6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 929 | 05/11/03 | 05/05/04 | 98.672 | 98.749 | 98.799 | 70.000 | 76.000 | |||||||
| 930 | 12/11/03 | 12/05/04 | 98.662 | 98.704 | 98.778 | 114.000 | 124.000 | |||||||
| 931 | 19/11/03 | 19/05/04 | 98.652 | 98.675 | 98.706 | 100.000 | 125.000 | |||||||
| 932 | 03/12/03 | 02/06/04 | 98.648 | 98.658 | 98.696 | 75.000 | 125.000 | |||||||
| 936 | 24/12/03 | 23/06/04 | 98.678 | 98.687 | 98.768 | 100.000 | 219.709 | |||||||
| 938 | 14/01/04 | 14/07/04 | 98.745 | 98.770 | 98.841 | 110.000 | 302.000 | |||||||
| 942 | 11/02/04 | 11/08/04 | 98.803 | 98.838 | 98.924 | 90.000 | 264.000 | |||||||
| 943 | 18/02/04 | 18/08/04 | 98.842 | 98.867 | 98.952 | 95.000 | 296.112 | |||||||
| 944 | 03/03/04 | 01/09/04 | 98.905 | 98.920 | 98.988 | 160.000 | 398.000 | |||||||
| 947 | 24/03/04 | 22/09/04 | 99.196 | 99.267 | 99.381 | 100.000 | 322.000 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 912 | 18/06/03 | 16/06/04 | 1YR | 100.000 | 5802.000 | 2.7500 | ||||||||
| 917 | 06/08/03 | 04/08/04 | 1YR | 100.000 | 6500.000 | 2.7500 | ||||||||
| 920 | 27/08/03 | 25/08/04 | 1YR | 105.000 | 5310.000 | 2.7500 | ||||||||
| 923 | 17/09/03 | 15/09/04 | 1YR | 150.000 | 6970.000 | 2.7500 | ||||||||
| 925 | 01/10/03 | 29/09/04 | 1YR | 60.000 | 3240.000 | 2.7500 | ||||||||
| 926 | 15/10/03 | 13/10/04 | 1YR | 80.000 | 1620.000 | 2.7500 | ||||||||
| 934 | 17/12/03 | 15/12/04 | 1YR | 100.000 | 1646.000 | 2.7500 | ||||||||
| 937 | 31/12/03 | 29/12/04 | 1YR | 100.000 | 1265.500 | 2.7500 | ||||||||
| 941 | 05/02/04 | 02/02/05 | 1YR | 90.000 | 4737.000 | 2.7500 | ||||||||
| 946 | 17/03/04 | 16/03/05 | 1YR | 70.000 | 5903.000 | 2.7500 | ||||||||
| 948 | 24/03/04 | 23/03/05 | 1YR | 70.000 | 8073.000 | 2.7500 | ||||||||
| 949 | 31/03/04 | 30/03/05 | 1YR | 145.000 | 19115.000 | 2.7500 | ||||||||
| 950 | 14/04/04 | 13/04/05 | 1YR | 100.000 | 1769.500 | 2.7500 | ||||||||
Updated on: 15/04/2004