Data for: 12/12/2004

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
973   20/10/04   19/01/05   99.329   99.337   99.344   40.000   185.000
974   27/10/04   26/01/05   99.336   99.346   99.365   84.000   252.000
978   08/12/04   09/03/05   99.751   99.784   99.789   37.000   220.000
 
6 MONTH - KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
 
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
959   23/06/04   22/12/04   98.830   98.979   99.135   100.000   162.000
960   14/07/04   12/01/05   98.652   98.701   98.820   103.000   168.000
964   11/08/04   09/02/05   98.531   98.586   98.650   90.000   165.000
965   18/08/04   16/02/05   98.527   98.575   98.671   85.000   123.000
967   01/09/04   02/03/05   98.527   98.543   98.647   160.000   224.080
970   22/09/04   23/03/05   98.535   98.596   98.772   130.000   206.000
975   03/11/04   04/05/05   98.619   98.646   98.672   70.000   213.000
976   10/11/04   11/05/05   98.672   98.742   98.769   114.000   257.000
977   01/12/04   01/06/05   98.952   98.952   98.952   75.000   324.000
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
934   17/12/03   15/12/04   1YR   100.000   1646.000   2.7500
937   31/12/03   29/12/04   1YR   100.000   1265.500   2.7500
941   05/02/04   02/02/05   1YR   90.000   4737.000   2.7500
946   17/03/04   16/03/05   1YR   70.000   5903.000   2.7500
948   24/03/04   23/03/05   1YR   70.000   8073.000   2.7500
949   31/03/04   30/03/05   1YR   145.000   19115.000   2.7500
950   14/04/04   13/04/05   1YR   100.000   1769.500   2.7500
955   19/05/04   18/05/05   1YR   100.000   2116.530   2.7500
958   16/06/04   15/06/05   1YR   100.000   2140.400   2.7500
963   04/08/04   03/08/05   1YR   100.000   491.000   2.7500
966   25/08/04   24/08/05   1YR   105.000   144.000   3.0000
969   15/09/04   14/09/05   1YR   119.000   185.124   3.0000
971   29/09/04   28/09/05   1YR   60.000   75.000   3.1250
972   13/10/04   12/10/05   1YR   80.000   82.000   3.1250

Updated on: 12/12/2004