![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 979 | 15/12/04 | 14/12/05 | 1YR | 100.000 | 1021.000 | 3.2500 | ||||||||
| 981 | 29/12/04 | 28/12/05 | 1YR | 100.000 | 1053.800 | 3.5000 | ||||||||
| 985 | 02/02/05 | 01/02/06 | 1YR | 90.000 | 1146.000 | 3.5000 | ||||||||
| 990 | 16/03/05 | 15/03/06 | 1YR | 110.000 | 1924.900 | 3.7500 | ||||||||
| 991 | 23/03/05 | 22/03/06 | 1YR | 200.000 | 3842.500 | 3.7500 | ||||||||
| 992 | 30/03/05 | 29/03/06 | 1YR | 145.000 | 2373.350 | 4.0000 | ||||||||
| 993 | 13/04/05 | 12/04/06 | 1YR | 100.000 | 2373.050 | 4.0000 | ||||||||
| 994 | 20/04/05 | 19/04/06 | 1YR | 40.000 | 1361.200 | 4.0000 | ||||||||
| 995 | 27/04/05 | 26/04/06 | 1YR | 84.000 | 2346.720 | 4.0000 | ||||||||
| 996 | 04/05/05 | 03/05/06 | 1YR | 70.000 | 1961.870 | 4.0000 | ||||||||
| 997 | 11/05/05 | 10/05/06 | 1YR | 114.000 | 2548.620 | 4.0000 | ||||||||
| 998 | 18/05/05 | 17/05/06 | 1YR | 100.000 | 2001.570 | 4.0000 | ||||||||
| 999 | 01/06/05 | 31/05/06 | 1YR | 75.000 | 1844.920 | 4.0000 | ||||||||
| 1000 | 15/06/05 | 14/06/06 | 1YR | 100.000 | 2334.070 | 4.0000 | ||||||||
| 1001 | 22/06/05 | 21/06/06 | 1YR | 100.000 | 2319.920 | 4.0000 | ||||||||
| 1002 | 13/07/05 | 12/07/06 | 1YR | 103.000 | 2501.620 | 4.1250 | ||||||||
| 1003 | 03/08/05 | 02/08/06 | 1YR | 100.000 | 2331.320 | 4.1250 | ||||||||
| 1004 | 10/08/05 | 09/08/06 | 1YR | 90.000 | 2488.470 | 4.1250 | ||||||||
| 1005 | 17/08/05 | 16/08/06 | 1YR | 85.000 | 510.000 | 4.1250 | ||||||||
| 1006 | 24/08/05 | 23/08/06 | 1YR | 105.000 | 318.000 | 4.1250 | ||||||||
| 1007 | 31/08/05 | 30/08/06 | 1YR | 160.000 | 358.500 | 4.1250 | ||||||||
| 1008 | 14/09/05 | 13/09/06 | 1YR | 119.000 | 295.000 | 4.1250 | ||||||||
| 1009 | 28/09/05 | 27/09/06 | 1YR | 60.000 | 160.000 | 4.1250 | ||||||||
| 1010 | 12/10/05 | 11/10/06 | 1YR | 80.000 | 146.000 | 4.3750 | ||||||||
| KUWAITI DINAR - CBK Bonds | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | |||||||||||
| Issue Date | Maturity | Price | Yield | VOL-MIO | BID-MIO | |||||||||
| 1 | 17/08/05 | 16/11/05 | 3M | 99.0431 | 3.875 | 177.000 | 177.000 | |||||||
| 2 | 31/08/05 | 30/11/05 | 3M | 99.0431 | 3.875 | 173.000 | 173.000 | |||||||
| 3 | 01/11/05 | 31/01/06 | 3M | 98.9820 | 4.125 | 91.000 | 91.000 | |||||||
Updated on: 05/12/2005