Data for: 05/09/2007

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
1022   17/05/06   13/05/09   3YR   100.000   606.000   6.1250
1023   31/05/06   25/05/11   5YR   75.000   553.000   6.3750
1025   21/06/06   12/06/13   7YR   100.000   498.000   6.6250
1030   23/08/06   22/08/07   1YR   105.000   1983.400   6.1250
1031   30/08/06   27/08/08   2YR   100.000   1692.000   6.2500
1032   30/08/06   24/08/11   5YR   60.000   982.000   6.6250
1033   13/09/06   10/09/08   2YR   120.000   2227.000   6.2500
1034   27/09/06   26/09/07   1YR   60.000   1523.354   6.1250
1035   11/10/06   10/10/07   1YR   80.000   2253.000   6.1250
1036   13/12/06   09/12/09   3YR   100.000   2526.750   6.3750
1037   27/12/06   26/12/07   1YR   77.000   2416.850   6.1250
1038   31/01/07   30/01/08   1YR   57.000   731.750   6.1250
1039   14/03/07   12/03/08   1YR   107.000   1394.500   6.1250
1040   21/03/07   19/03/08   1YR   200.000   3321.000   6.1250
1041   28/03/07   26/03/08   1YR   92.000   1737.500   6.1250
1042   11/04/07   09/04/08   1YR   80.000   651.000   5.5000
1043   18/04/07   16/04/08   1YR   40.000   210.000   5.5000
1044   25/04/07   23/04/08   1YR   84.000   500.000   5.5000
1045   02/05/07   30/04/08   1YR   70.000   394.000   5.5000
1046   09/05/07   07/05/08   1YR   114.000   561.000   5.5000
1047   13/06/07   11/06/08   1YR   100.000   1407.000   5.3750
1048   11/07/07   09/07/08   1YR   100.000   1450.000   5.3750
1049   01/08/07   30/07/08   1YR   100.000   1165.000   5.3750
1050   08/08/07   06/08/08   1YR   90.000   750.000   5.3750
1051   15/08/07   13/08/08   1YR   85.000   714.000   5.3750
1052   22/08/07   20/08/08   1YR   105.000   877.000   5.3750
 
KUWAITI DINAR - CBK Bonds
 
ISSUE Period LIFE Volume - Mill KWD
Issue Date Maturity Price Yield VOL-MIO BID-MIO
31   31/01/07   02/05/07   3M   98.6170   5.625   20.000   20.000
32   13/02/07   14/08/07   6M   97.1539   5.875   175.000   175.000
33   19/02/07   20/08/07   6M   97.1539   5.875   165.000   165.000
34   28/02/07   29/08/07   6M   97.1539   5.875   187.000   187.000
35   14/03/07   13/06/07   3M   98.6170   5.625   173.000   173.000
36   05/04/07   05/07/07   3M   98.7080   5.25   67.000   67.000
37   15/04/07   15/07/07   3M   98.7080   5.25   145.000   145.000
38   23/04/07   23/07/07   3M   98.7080   5.25   150.000   150.000
39   13/06/07   12/09/07   3M   98.7688   5   173.000   202.750
41   15/07/07   07/10/07   3M   98.8624   5   90.000   102.000
42   14/08/07   13/11/07   3M   98.7688   5   50.000   50.000
43   20/08/07   18/02/08   6M   97.5082   5.125   165.000   225.000
44   29/08/07   27/02/08   6M   97.5082   5.125   175.000   175.000

Updated on: 05/09/2007