Data for: 27/05/2008

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
1022   17/05/06   13/05/09   3YR   100.000   606.000   6.1250
1023   31/05/06   25/05/11   5YR   75.000   553.000   6.3750
1025   21/06/06   12/06/13   7YR   100.000   498.000   6.6250
1031   30/08/06   27/08/08   2YR   100.000   1692.000   6.2500
1032   30/08/06   24/08/11   5YR   60.000   982.000   6.6250
1033   13/09/06   10/09/08   2YR   120.000   2227.000   6.2500
1036   13/12/06   09/12/09   3YR   100.000   2526.750   6.3750
1047   13/06/07   11/06/08   1YR   100.000   1407.000   5.3750
1048   11/07/07   09/07/08   1YR   100.000   1450.000   5.3750
1049   01/08/07   30/07/08   1YR   100.000   1165.000   5.3750
1050   08/08/07   06/08/08   1YR   90.000   750.000   5.3750
1051   15/08/07   13/08/08   1YR   85.000   714.000   5.3750
1052   22/08/07   20/08/08   1YR   105.000   877.000   5.3750
1053   26/09/07   24/09/08   1YR   60.000   645.000   4.6250
1054   10/10/07   08/10/08   1YR   80.000   1183.000   4.6250
1055   26/12/07   24/12/08   1YR   77.000   686.000   4.1250
1056   30/01/08   28/01/09   1YR   57.000   653.000   3.3750
1057   12/03/08   11/03/09   1YR   107.000   1003.000   2.8750
1058   19/03/08   18/03/09   1YR   200.000   1784.000   2.8750
1059   26/03/08   25/03/09   1YR   92.000   700.000   2.1250
1060   09/04/08   08/04/09   1YR   80.000   650.000   2.1250
1061   16/04/08   15/04/09   1YR   40.000   295.000   2.1250
1062   23/04/08   22/04/09   1YR   84.000   697.000   2.1250
1063   30/04/08   29/04/09   1YR   70.000   445.000   2.1250
1064   07/05/08   06/05/09   1YR   114.000   690.000   1.8750
 
KUWAITI DINAR - CBK Bonds
 
ISSUE Period LIFE Volume - Mill KWD
Issue Date Maturity Price Yield VOL-MIO BID-MIO
50   12/02/08   13/05/08   3M   99.3806   2.5   73.600   938.500
51   18/02/08   18/08/08   6M   98.7080   2.625   141.000   995.000
52   27/02/08   27/08/08   6M   98.7080   2.625   175.000   953.000
53   12/03/08   11/06/08   3M   99.3806   2.5   107.000   778.000
54   06/04/08   06/07/08   3M   99.5656   1.75   50.000   502.000

Updated on: 27/05/2008