![]()
![]()
| TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880 | ||||||||||||||
| 3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS | ||||||||||||||
| ISSUE | Period | HIGH | AVRG | LOW | Volume - Mill KWD | |||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 1087 | 30/04/09 | 29/10/09 | 99.319 | 99.368 | 99.442 | 75.000 | 231.000 | |||||||
| 1089 | 04/05/09 | 02/11/09 | 99.454 | 99.467 | 99.473 | 75.000 | 236.000 | |||||||
| KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | COUPON (% p.a.) | ||||||||||
| Issue Date | Maturity | ISSUED | BID | |||||||||||
| 1023 | 31/05/06 | 25/05/11 | 5YR | 75.000 | 553.000 | 6.3750 | ||||||||
| 1025 | 21/06/06 | 12/06/13 | 7YR | 100.000 | 498.000 | 6.6250 | ||||||||
| 1032 | 30/08/06 | 24/08/11 | 5YR | 60.000 | 982.000 | 6.6250 | ||||||||
| 1036 | 13/12/06 | 09/12/09 | 3YR | 100.000 | 2526.750 | 6.3750 | ||||||||
| 1071 | 27/08/08 | 25/08/10 | 2YR | 39.000 | 39.000 | 2.0000 | ||||||||
| 1072 | 10/09/08 | 08/09/10 | 2YR | 15.000 | 15.000 | 2.0000 | ||||||||
| 1075 | 24/12/08 | 23/12/09 | 1YR | 77.000 | 249.000 | 2.2500 | ||||||||
| 1076 | 28/01/09 | 27/01/10 | 1YR | 57.000 | 155.500 | 2.2500 | ||||||||
| 1077 | 11/03/09 | 10/03/10 | 1YR | 107.000 | 602.000 | 2.2500 | ||||||||
| 1078 | 18/03/09 | 17/03/10 | 1YR | 200.000 | 1261.000 | 2.2500 | ||||||||
| 1079 | 25/03/09 | 24/03/10 | 1YR | 92.000 | 749.000 | 2.2500 | ||||||||
| 1080 | 08/04/09 | 07/04/10 | 1YR | 80.000 | 674.500 | 2.2500 | ||||||||
| 1081 | 15/04/09 | 14/04/10 | 1YR | 40.000 | 391.000 | 2.2500 | ||||||||
| 1082 | 22/04/09 | 21/04/10 | 1YR | 84.000 | 636.000 | 2.0000 | ||||||||
| 1084 | 29/04/09 | 28/04/10 | 1YR | 70.000 | 486.000 | 2.0000 | ||||||||
| 1088 | 06/05/09 | 05/05/10 | 1YR | 125.000 | 885.000 | 2.0000 | ||||||||
| 1091 | 13/05/09 | 12/05/10 | 1YR | 100.000 | 682.000 | 2.0000 | ||||||||
| 1092 | 05/08/09 | 04/08/10 | 1YR | 100.000 | 308.000 | 1.5000 | ||||||||
| 1093 | 12/08/09 | 11/08/10 | 1YR | 100.000 | 250.000 | 1.5000 | ||||||||
| 1094 | 19/08/09 | 18/08/10 | 1YR | 100.000 | 340.500 | 1.5000 | ||||||||
| 1095 | 16/09/09 | 15/09/10 | 1YR | 75.000 | 391.500 | 1.5000 | ||||||||
| 1096 | 07/10/09 | 06/10/10 | 1YR | 80.000 | 453.500 | 1.5000 | ||||||||
| KUWAITI DINAR - CBK Bonds | ||||||||||||||
| ISSUE | Period | LIFE | Volume - Mill KWD | |||||||||||
| Issue Date | Maturity | Price | Yield | VOL-MIO | ||||||||||
| 81 | 08/07/09 | 06/01/10 | 6M | 99.1960 | 1.625 | 100.000 | ||||||||
| 82 | 21/07/09 | 19/01/10 | 6M | 99.1960 | 1.625 | 80.000 | ||||||||
| 83 | 28/07/09 | 27/10/09 | 3M | 99.6890 | 1.25 | 150.000 | ||||||||
| 84 | 30/07/09 | 28/01/10 | 6M | 99.3190 | 1.375 | 100.000 | ||||||||
| 85 | 11/08/09 | 10/11/09 | 3M | 99.6890 | 1.25 | 30.000 | ||||||||
| 86 | 17/08/09 | 15/02/10 | 6M | 99.3190 | 1.375 | 53.000 | ||||||||
| 87 | 25/08/09 | 24/11/09 | 3M | 99.6890 | 1.25 | 43.000 | ||||||||
| 88 | 06/09/09 | 06/12/09 | 3M | 99.6890 | 1.25 | 120.000 | ||||||||
| 89 | 04/10/09 | 03/01/10 | 3M | 99.6890 | 1.25 | 65.000 | ||||||||
Updated on: 19/10/2009