Data for: 11/03/2010

TEL 22468510-15 FAX 22401968 TLX 22173/44879/44880
3 .MONTHS- KUWAITI DINAR TREASURY BILLS/TENDER RESULTS
ISSUE Period HIGH AVRG LOW Volume - Mill KWD
Issue Date Maturity ISSUED BID
 
1102   28/01/10   29/04/10   99.781   99.789   99.812   75.000   190.000
1103   01/02/10   03/05/10   99.805   99.805   99.805   75.000   160.000
 
KUWAITI DINAR TREASURY BONDS (1YR) - TENDER RESULTS
 
ISSUE Period LIFE Volume - Mill KWD COUPON (% p.a.)
Issue Date Maturity ISSUED   BID
1023   31/05/06   25/05/11   5YR   75.000   553.000   6.3750
1025   21/06/06   12/06/13   7YR   100.000   498.000   6.6250
1032   30/08/06   24/08/11   5YR   60.000   982.000   6.6250
1071   27/08/08   25/08/10   2YR   39.000   39.000   2.0000
1072   10/09/08   08/09/10   2YR   15.000   15.000   2.0000
1078   18/03/09   17/03/10   1YR   200.000   1261.000   2.2500
1079   25/03/09   24/03/10   1YR   92.000   749.000   2.2500
1080   08/04/09   07/04/10   1YR   80.000   674.500   2.2500
1081   15/04/09   14/04/10   1YR   40.000   391.000   2.2500
1082   22/04/09   21/04/10   1YR   84.000   636.000   2.0000
1084   29/04/09   28/04/10   1YR   70.000   486.000   2.0000
1088   06/05/09   05/05/10   1YR   125.000   885.000   2.0000
1091   13/05/09   12/05/10   1YR   100.000   682.000   2.0000
1092   05/08/09   04/08/10   1YR   100.000   308.000   1.5000
1093   12/08/09   11/08/10   1YR   100.000   250.000   1.5000
1094   19/08/09   18/08/10   1YR   100.000   340.500   1.5000
1095   16/09/09   15/09/10   1YR   75.000   391.500   1.5000
1096   07/10/09   06/10/10   1YR   80.000   453.500   1.5000
1099   09/12/09   08/12/10   1YR   100.000   354.250   1.5000
1100   23/12/09   22/12/10   1YR   80.000   334.500   1.5000
1101   27/01/10   26/01/11   1YR   60.000   376.500   1.5000
1104   10/03/10   09/03/11   1YR   100.000   548.500   1.2500
 
KUWAITI DINAR - CBK Bonds
 
ISSUE Period LIFE Volume - Mill KWD
Issue Date Maturity Price Yield VOL-MIO
94   09/12/09   09/06/10   6M   99.3190   1.375   140.000
95   04/01/10   05/04/10   3M   99.6890   1.25   100.000
96   06/01/10   07/07/10   6M   99.3190   1.375   120.500
97   19/01/10   20/07/10   6M   99.3190   1.375   150.000
98   26/01/10   27/04/10   3M   99.6890   1.25   200.000
99   28/01/10   29/07/10   6M   99.3190   1.375   150.000
100   09/02/10   11/05/10   3M   99.7510   1   70.000
101   15/02/10   16/08/10   6M   99.4420   1.125   53.000
102   23/02/10   25/05/10   3M   99.7510   1   110.000
103   07/03/10   06/06/10   3M   99.7510   1   150.000

Updated on: 11/03/2010