Overview Table

Table 
41: Imports According to Country of Origin (*)

Data for October - December 2020

(Thousand Dinars)

  • EXCEL
  • XML
COUNTRIES 2017 2018 2019 2020 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4
ARAB COUNTRIES 1,887,625 2,147,863 1,994,893 1,724,369 491,268 454,602 343,045 428,723 497,999
United Arab Emirates 888,529 936,202 856,838 715,104 216,628 197,542 112,923 169,313 235,326
Saudi Arabia 556,801 616,642 630,717 504,755 143,908 146,045 111,339 123,676 123,695
Egypt 128,475 124,740 113,411 98,764 28,711 26,870 21,482 21,773 28,639
Bahrain 92,061 232,541 140,319 158,437 40,101 31,997 39,312 46,169 40,959
Oman 68,844 78,997 65,026 73,887 15,612 18,600 18,284 19,046 17,957
Lebanon 48,234 58,379 73,376 56,284 19,038 7,207 15,173 15,965 17,939
Jordan 56,995 50,010 59,442 62,265 12,226 12,233 12,734 19,359 17,939
Qatar 15,760 15,336 18,583 18,006 4,229 4,099 4,265 4,504 5,138
Morocco 9,396 9,198 9,780 9,673 2,968 2,389 854 2,750 3,680
Tunisia 7,849 8,074 7,190 4,545 1,500 1,411 853 1,041 1,240
Syria 6,358 9,179 10,849 8,176 3,488 2,975 1,938 2,023 1,240
Sudan 2,593 3,574 3,770 5,980 917 1,053 1,814 1,256 1,857
Other 5,730 4,991 5,592 8,493 1,942 2,181 2,074 1,848 2,390
AFRICAN NON-ARAB COUNTRIES 60,683 64,173 60,757 55,702 11,994 8,570 15,394 15,514 16,224
South Africa 37,178 37,495 39,372 38,024 9,400 5,720 12,266 10,326 9,712
Zambia 14,018 17,900 12,064 7,402 8 5 1,369 2,485 3,543
Gabon 593 312 584 431 149 204 161 19 47
Mozambique 599 35 20 18 5 7 10 1 -
Madagascar 1,153 1,406 1,174 652 296 342 73 112 125
Other 7,142 7,025 7,543 9,175 2,136 2,292 1,515 2,571 2,797
AMERICAN COUNTRIES 1,340,986 1,241,744 1,235,543 1,005,693 303,283 291,474 247,768 229,270 237,181
United States of America 1,044,261 937,105 926,682 737,547 235,538 209,894 175,277 165,663 186,713
Brazil 87,074 62,300 81,865 79,197 19,624 22,244 20,515 20,861 15,577
Canada 72,691 73,299 79,022 49,773 12,098 16,332 11,669 12,748 9,024
Other 136,960 169,040 147,974 139,176 36,023 43,004 40,307 29,998 25,867
ASIAN NON-ARAB COUNTRIES 4,072,641 4,432,913 4,230,115 3,435,180 1,075,036 914,572 769,868 788,955 961,785
China People's Republic 1,669,537 1,805,796 1,818,097 1,511,102 441,242 354,851 366,414 362,869 426,968
Japan 521,858 635,286 641,607 511,245 195,888 161,695 120,516 77,266 151,768
India 533,412 561,744 578,094 417,468 143,937 129,112 72,294 101,894 114,168
South Korea 471,531 424,956 273,794 154,804 79,857 55,403 45,488 24,172 29,741
Turkey 175,430 209,843 197,285 192,166 51,325 46,121 40,306 50,199 55,540
Vietnam 140,705 159,105 118,214 110,047 21,661 25,779 13,410 38,422 32,436
Thailand 124,601 123,613 126,981 110,580 21,661 32,588 24,938 26,338 26,716
Taiwan 61,492 61,639 64,401 57,404 17,236 13,637 16,557 12,269 14,941
Malaysia 82,208 92,686 80,204 63,064 17,816 20,017 11,205 15,609 16,233
Iran 54,689 107,980 69,091 70,339 18,280 13,206 13,357 21,051 22,725
Indonesia 58,729 68,850 82,439 66,178 20,822 19,806 15,912 15,268 15,192
Pakistan 50,594 52,136 55,625 63,030 14,199 14,224 13,452 14,566 20,788
Philippines 25,333 21,187 20,923 15,445 5,747 4,800 2,587 3,598 4,460
Singapore 44,213 45,644 40,359 32,959 9,080 8,732 6,369 7,220 10,638
Bangladesh 22,287 24,748 23,553 21,360 5,045 5,833 1,672 5,808 8,047
Other 36,022 37,700 39,448 37,989 11,240 8,768 5,391 12,406 11,424
EUROPEAN COUNTRIES 2,616,377 2,747,455 2,473,443 2,146,590 633,810 550,226 474,603 547,207 574,554
Germany 604,469 617,316 531,520 397,133 149,461 115,154 80,887 92,372 108,720
Italy 460,255 478,610 440,475 322,086 109,701 88,112 57,095 88,174 88,705
United Kingdom 272,339 271,913 266,912 187,214 73,392 53,360 39,361 43,779 50,714
France 203,960 230,958 236,754 198,636 57,167 44,165 39,447 58,903 56,121
Switzerland 187,306 177,014 165,806 200,046 50,552 39,363 44,559 53,853 62,271
Netherlands 162,382 166,944 135,769 115,923 31,645 28,569 26,399 23,178 37,777
Spain 141,434 149,435 93,652 110,318 - 27,521 26,003 25,786 31,008
Romania 33,786 31,786 27,300 24,785 5,590 5,069 4,783 9,223 5,710
Austria 59,457 68,103 59,072 51,089 14,459 16,724 10,660 12,876 10,829
Ireland 59,100 60,652 69,926 64,127 18,931 13,603 17,711 17,008 15,805
Belgium-Luxembourg 61,419 61,788 65,211 57,015 22,873 16,027 12,187 12,943 15,858
Russian Federation 43,914 69,344 44,916 72,672 13,334 20,171 14,428 19,632 18,441
Poland 57,573 68,787 55,403 86,234 14,072 15,840 30,931 24,041 15,422
Sweden 47,050 36,310 39,366 34,702 11,489 9,605 7,810 8,162 9,125
Czech Republic 42,709 38,932 34,097 27,907 8,095 8,132 3,605 9,272 6,898
Slovakia 23,729 37,487 32,232 25,906 8,540 7,886 7,642 5,337 5,041
Hungary 20,638 29,389 29,400 25,261 6,223 4,168 10,342 5,362 5,389
Denmark 43,210 51,743 38,847 49,077 8,421 10,704 17,007 13,551 7,815
Portugal 17,999 20,269 22,655 15,982 4,055 4,355 2,734 4,384 4,509
Finland 15,722 10,328 10,735 11,721 3,691 2,934 3,409 3,411 1,967
Other 57,926 70,347 73,395 68,756 22,119 18,764 17,603 15,960 16,429
OCEANIC COUNTRIES 188,128 126,894 151,085 115,494 34,748 31,191 36,645 22,510 25,148
Australia 160,578 106,103 122,962 89,904 24,560 24,471 28,253 15,821 21,359
New Zealand 26,367 20,552 27,946 25,429 10,141 6,660 8,367 6,635 3,767
Other 1,183 239 177 161 47 60 25 54 22
Not Specified 15,378 6,113 47,438 8,364 41,732 98 1,315 5,462 1,489
Total 10,182,967 10,767,155 10,193,274 8,491,392 2,591,871 2,250,733 1,888,638 2,037,641 2,314,380
-
Source : Central Statistical Bureau.
(*)
Quarterly data may vary from annual data according to the bulletins issued by the Central Statistical Bureau.

Data as of: 22.06.21

All data is the property of Central Bank of Kuwait.

  • EXCEL
  • XML

Quarterly Statistical Bulletin

The "Quarterly Statistical Bulletin" provides up-to-date statistics and data and highlights a number of economic, financial, monetary and banking developments in the State of Kuwait's economy and their impact on the local monetary and banking indicators during that quarter.

Moreover, the "Quarterly Statistical Bulletin" presents recent data on the most notable developments in the Balance of Payments and General Budget of the State of Kuwait, and Kuwait Stock Exchange.

Definitions:

  1. Currency in Circulation: 
    Currency outside the vaults of the Central Bank of Kuwait, which represents the amount of currency issued by the CBK and held by residents and non- residents.
  2. Monetary Base or Money Supply in its narrow definition (MO): 
    Signifies currency in Circulation, demand and time deposits of local banks and other resident financial institutions with the CBK, in addition to CBK Bond holdings of local banks and other entities. Monetary Base means money supply in its narrowest definition (M0).
  3. Money (MI): 
    Currency in circulation + sight deposits with local banks (private deposits in KD). Money means money supply in its narrow definition (M1).
  4. Quasi-money: 
    Balances of Savings deposits (in KD) + time deposits (in KD) + foreign currency deposits + CDs (in KD). The private sector maintains quasi-money components with local banks. 
  5. Certificates of Deposit: 
    Negotiable financial papers denominated in Kuwaiti dinars. The term quasi-money also includes that portion of CDs issued by Kuwaiti local banks and held by other parties (i.e. excluding the portion held by these banks themselves). 
  6. Money Supply in its broad definition (M2): 
    Money (M1) + quasi-money.
  7. Money Supply in its broader definition (M3): 
    Includes money supply in its broad definition (M2), plus private sector deposits with deposit-accepting finance/investment companies.
  8. Claims on the Private Sector: 
    Credit facilities extended by local banks to the private sector + domestic investments by local banks + CDs issued by other non-bank private sector units and held by local banks.
  9. Credit Facilities: 
    Discounts and advances provided by local banks to residents, either in the form of overdrafts, or loans for specific purposes and fixed terms, whether given in both local or foreign currencies to persons, financial or non-financial companies and institutions (other than banks).
  10. Private Sector: 
    It means individuals, institutions and companies belonging to private, joint or public sectors, including public institutions with independent budgets (excluding Kuwait Credit Bank).
  11. Government: 
    Ministries, governmental departments, and public institutions with attached budgets and Kuwait Credit Bank.
  12. Local Banks: 
    Include all Kuwaiti banks, foreign banks’ branches licensed to operate in the State of Kuwait. 
  13. Other Deposit Liabilities with Local Banks: 
    Such as matured time deposits not covered by instructions for renewal from customer, deposits belonging to customers at branches and resulting from the payment of salaries by the government and institutions through the main office, funds due to commission agents concerning letters of credit, salaries or funds transferred to certain customers who have no sight deposit accounts, or who have accounts but no mention is made of the number, and suspense accounts (for example, the address of the customers is unknown), as well as other liabilities. 
  14. Exchange Companies: 
    Exchange Companies encompass those companies subject to CBK’s supervision and licensed to exercise banking activities (such as purchasing and selling currencies, travelers cheques and drafts, trading in precious metals, and collecting cheques and drafts drawn on foreign entities). These companies do not include individually-owned exchange institutions which are not subject to CBK’s supervision. 
  15. Investment/Finance Companies: 
    Include conventional and Islamic investment/finance companies registered with the CBK. In accordance with Law No. 7/2010 concerning the establishment of the Capital Markets Authority (CMA) and the Regulation of the Activity of Securities, and Ministerial Decision No. 38/2011 regarding the organization of CBK’s supervision on finance companies, the supervision on investment companies has transferred from the CBK to CMA as of 13 September 2011. Therefore, CBK’s role toward these companies is now confined to the supervision of their practiced financial activity. 
  16. Credit Cards, Issued by Local Banks: 
    Credit Cards are plastic cards which provide customers with credit up to certain limits, and may allow him payment by installment of the amount debited using the card. 
  17. Debit Cards, Issued by Local Banks: 
    Debit Cards are plastic cards which directly debit the customer’s account. Their limits are the available balance in the customer’s account, and they are linked to the customer’s account at the issuing bank. 
  18. Valid Cards: 
    Represent credit/debit cards valid as at the end of the period, and is calculated as the total number of these cards valid at the start of the period, PLUS their total number issued for the first time during the period, MINUS the total number of these cards which were cancelled and not renewed  during that period. 
  19. Point-of-Sale Machines: 
    Machines which local banks (conventional, Islamic, and foreign bank branches) provide to the traders among their customers, for processing the credit/debit card payment transactions of these traders’ customers.
  20. ATMs: 
    Automatic Teller Machines (ATMs) are operated or loaded by local banks (conventional, Islamic, and foreign banks’ branches), whether owned by these banks or by the K-Net Company, and are used to process cash withdrawal operations carried out through plastic cards, as well as other banking transactions.

Notes

  1. Tables in this bulletin encompass the available data at local banks and investment companies registered with CBK.
  2. As of December 2004 tables in this publication encompass data updated according to the Islamic Banking Supervision (IBS) forms, in addition to data on the BNP Paribas Bank (Kuwait Branch) as of March 2005, the HSBC Middle East Bank (Kuwait Branch) as of September 2005, the National Bank of Abu Dhabi (Kuwait Branch) as of November 2005, the Citibank (Kuwait Branch) as of April 2006, the Qatar National Bank (Kuwait Branch) as of December 2007, the Doha Bank (Kuwait Branch) as of June 2008, the Mashreq Bank (Kuwait Branch) as of September 2009, and the BankMuscat (Kuwait Branch) as of March 2010. These tables also include aggregate financial data on conventional investment companies and investment companies operating according to the provisions of Islamic Sharia, as of December 2001.
  3. Deposits of the Savings and Credit Bank were reclassified under Government deposits.

Symbols and Notes

... Not Available * Provisional, or estimated figures
. Not Applicable x Revised figures
- Magnitude zero or insignificant n New tables
1 Significant breaks in the homogeneity of a series are indicated by a horizontal or vertical line across the series. 2 The slight discrepancies in totals or percentages are due to rounding.

Notes

  • Tables in this bulletin encompass the available data about conventional and Islamic local banks, investment companies and finance companies registered with the CBK, and exchange companies. For further information, please refer to the CBK’s website: www.cbk.gov.kw
  • Deposits of Kuwait Credit Bank (formerly Savings and Credit Bank) were reclassified under Government deposits.