Description | Points of Sale (POS) Transactions | Automatic Teller Machine (ATM) Transactions | Payment Gateway Transaction | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Local | Abroad | Total | Local | Abroad | Total | Local | Abroad | Total | ||
2020 | ||||||||||
Local Bank Cards | 9,061.7 | 292.4 | 9,354.1 | 9,806.2 | 211.0 | 10,017.2 | 5,589.8 | 503.4 | 6,093.3 | 25,464.5 |
- Credit Cards (1) | 668.1 | 153.4 | 821.4 | 313.1 | 14.2 | 327.4 | 159.2 | 381.5 | 540.7 | 1,689.5 |
- Debit Cards (2) | 8,393.6 | 139.0 | 8,532.6 | 9,493.1 | 196.8 | 9,689.8 | 5,430.6 | 122.0 | 5,552.6 | 23,775.0 |
Foreign Bank Cards (3) | 121.4 | - | 121.4 | 102.1 | - | 102.1 | - | - | - | 223.5 |
Total | 9,183.1 | 292.4 | 9,475.5 | 9,908.2 | 211.0 | 10,119.2 | 5,589.8 | 503.4 | 6,093.3 | 25,688.0 |
2021 | ||||||||||
Local Bank Cards | 12,842.9 | 589.9 | 13,432.8 | 10,235.9 | 264.8 | 10,500.7 | 9,507.5 | 883.5 | 10,391.0 | 34,324.6 |
- Credit Cards (1) | 977.3 | 312.4 | 1,289.7 | 399.6 | 26.2 | 425.8 | 278.8 | 695.9 | 974.7 | 2,690.2 |
- Debit Cards (2) | 11,865.6 | 277.5 | 12,143.1 | 9,836.3 | 238.6 | 10,074.9 | 9,228.7 | 187.6 | 9,416.3 | 31,634.4 |
Foreign Bank Cards (3) | 145.6 | - | 145.6 | 103.9 | - | 103.9 | - | - | - | 249.5 |
Total | 12,988.5 | 589.9 | 13,578.5 | 10,339.8 | 264.8 | 10,604.6 | 9,507.5 | 883.5 | 10,391.0 | 34,574.1 |
2022 | ||||||||||
Local Bank Cards | 15,007.3 | 1,127.9 | 16,135.2 | 10,511.8 | 330.3 | 10,842.1 | 13,764.8 | 993.0 | 14,757.8 | 41,735.1 |
- Credit Cards (1) | 1,211.3 | 614.9 | 1,826.3 | 469.1 | 42.3 | 511.4 | 428.7 | 723.4 | 1,152.1 | 3,489.8 |
- Debit Cards (2) | 13,795.9 | 513.0 | 14,308.9 | 10,042.7 | 287.9 | 10,330.7 | 13,336.1 | 269.6 | 13,605.7 | 38,245.3 |
Foreign Bank Cards (3) | 331.8 | - | 331.8 | 115.0 | - | 115.0 | - | - | - | 446.8 |
Total | 15,339.1 | 1,127.9 | 16,467.0 | 10,626.9 | 330.3 | 10,957.1 | 13,764.8 | 993.0 | 14,757.8 | 42,181.9 |
2023 | ||||||||||
Local Bank Cards | 15,824.6 | 1,281.5 | 17,106.1 | 10,315.2 | 294.8 | 10,610.0 | 16,353.8 | 1,200.2 | 17,554.0 | 45,270.1 |
- Credit Cards (1) | 1,500.4 | 708.9 | 2,209.3 | 493.7 | 45.2 | 538.9 | 550.3 | 772.0 | 1,322.3 | 4,070.6 |
- Debit Cards (2) | 14,324.2 | 572.6 | 14,896.8 | 9,821.5 | 249.6 | 10,071.1 | 15,803.5 | 428.2 | 16,231.7 | 41,199.6 |
Foreign Bank Cards (3) | 413.4 | - | 413.4 | 112.1 | - | 112.1 | - | - | - | 525.5 |
Total | 16,238.1 | 1,281.5 | 17,519.6 | 10,427.2 | 294.8 | 10,722.1 | 16,353.8 | 1,200.2 | 17,554.0 | 45,795.6 |
2023 Q1 | ||||||||||
Local Bank Cards | 3,917.8 | 301.3 | 4,219.1 | 2,641.7 | 75.7 | 2,717.4 | 3,888.5 | 267.1 | 4,155.6 | 11,092.1 |
- Credit Cards (1) | 352.7 | 159.2 | 511.9 | 119.0 | 9.8 | 128.8 | 128.0 | 176.5 | 304.5 | 945.2 |
- Debit Cards (2) | 3,565.1 | 142.1 | 3,707.2 | 2,522.7 | 65.9 | 2,588.6 | 3,760.5 | 90.7 | 3,851.1 | 10,147.0 |
Foreign Bank Cards (3) | 100.0 | - | 100.0 | 28.1 | - | 28.1 | - | - | - | 128.1 |
Total | 4,017.8 | 301.3 | 4,319.1 | 2,669.8 | 75.7 | 2,745.5 | 3,888.5 | 267.1 | 4,155.6 | 11,220.2 |
2023 Q2 | ||||||||||
Local Bank Cards | 3,962.9 | 245.9 | 4,208.8 | 2,645.3 | 61.7 | 2,707.0 | 4,134.8 | 290.4 | 4,425.2 | 11,341.1 |
- Credit Cards (1) | 371.1 | 134.0 | 505.2 | 119.9 | 9.0 | 128.9 | 138.3 | 190.2 | 328.6 | 962.7 |
- Debit Cards (2) | 3,591.7 | 111.9 | 3,703.6 | 2,525.4 | 52.7 | 2,578.1 | 3,996.5 | 100.2 | 4,096.7 | 10,378.4 |
Foreign Bank Cards (3) | 106.4 | - | 106.4 | 29.2 | - | 29.2 | - | - | - | 135.6 |
Total | 4,069.3 | 245.9 | 4,315.2 | 2,674.5 | 61.7 | 2,736.2 | 4,134.8 | 290.4 | 4,425.2 | 11,476.7 |
2023 Q3 | ||||||||||
Local Bank Cards | 3,926.8 | 465.9 | 4,392.7 | 2,462.7 | 97.0 | 2,559.7 | 4,105.4 | 338.0 | 4,443.4 | 11,395.8 |
- Credit Cards (1) | 369.5 | 269.7 | 639.1 | 123.2 | 15.7 | 138.9 | 140.5 | 219.4 | 359.9 | 1,137.9 |
- Debit Cards (2) | 3,557.3 | 196.3 | 3,753.6 | 2,339.5 | 81.3 | 2,420.8 | 3,964.9 | 118.6 | 4,083.5 | 10,257.8 |
Foreign Bank Cards (3) | 95.5 | - | 95.5 | 27.5 | - | 27.5 | - | - | - | 123.0 |
Total | 4,022.3 | 465.9 | 4,488.2 | 2,490.2 | 97.0 | 2,587.2 | 4,105.4 | 338.0 | 4,443.4 | 11,518.8 |
2023 Q4 | ||||||||||
Local Bank Cards | 4,017.2 | 268.3 | 4,285.5 | 2,565.5 | 60.5 | 2,625.9 | 4,225.1 | 304.7 | 4,529.7 | 11,441.2 |
- Credit Cards (1) | 407.1 | 146.0 | 553.1 | 131.6 | 10.7 | 142.3 | 143.4 | 185.9 | 329.3 | 1,024.8 |
- Debit Cards (2) | 3,610.0 | 122.3 | 3,732.3 | 2,433.9 | 49.7 | 2,483.6 | 4,081.7 | 118.8 | 4,200.4 | 10,416.4 |
Foreign Bank Cards (3) | 111.6 | - | 111.6 | 27.3 | - | 27.3 | - | - | - | 138.8 |
Total | 4,128.7 | 268.3 | 4,397.0 | 2,592.7 | 60.5 | 2,653.2 | 4,225.1 | 304.7 | 4,529.7 | 11,580.0 |
2024 Q1 | ||||||||||
Local Bank Cards | 4,060.4 | 294.9 | 4,355.3 | 2,529.3 | 61.6 | 2,590.9 | 4,437.2 | 326.6 | 4,763.8 | 11,710.0 |
- Credit Cards (1) | 398.5 | 153.6 | 552.1 | 134.7 | 9.9 | 144.6 | 156.8 | 198.0 | 354.8 | 1,051.5 |
- Debit Cards (2) | 3,661.9 | 141.2 | 3,803.1 | 2,394.6 | 51.7 | 2,446.3 | 4,280.5 | 128.6 | 4,409.0 | 10,658.5 |
Foreign Bank Cards (3) | 139.2 | - | 139.2 | 30.9 | - | 30.9 | - | - | - | 170.1 |
Total | 4,199.6 | 294.9 | 4,494.4 | 2,560.2 | 61.6 | 2,621.8 | 4,437.2 | 326.6 | 4,763.8 | 11,880.1 |
Data as of: 28.05.24
All data is the property of Central Bank of Kuwait.
The "Quarterly Statistical Bulletin" provides up-to-date statistics and data and highlights a number of economic, financial, monetary and banking developments in the State of Kuwait's economy and their impact on the local monetary and banking indicators during that quarter.
Moreover, the "Quarterly Statistical Bulletin" presents recent data on the most notable developments in the Balance of Payments and General Budget of the State of Kuwait, and Kuwait Stock Exchange.
Definitions:
a) Public Financial Institutions: these are preliminarily engaged in financial areas.
b) Public Non-Financial Institutions: Institutions that are engaged in economic non-financial activities for profit making, and the institutions that submit separate budget as per the enclosure.
Notes
... | Not Available | * | Provisional, or estimated figures |
. | Not Applicable | x | Revised figures |
- |
Magnitude zero or insignificant |
n | New tables |
1 | Significant breaks in the homogeneity of a series are indicated by a horizontal or vertical line across the series. | 2 | The slight discrepancies in totals or percentages are due to rounding. |