Overview Table

Table 
39: Imports According to Country of Origin (*)

Data for April - June 2024

(Thousand Dinars)

  • EXCEL
  • XML
COUNTRIES 2020 2021 2022 2023 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2
ARAB COUNTRIES 1,712,461 2,142,993 2,396,491 2,158,318 533,829 518,347 536,475 687,736 618,045
United Arab Emirates 715,268 1,143,677 1,315,164 1,039,755 274,935 254,534 253,220 398,586 360,802
Saudi Arabia 504,701 508,784 577,713 597,517 140,187 139,621 153,263 160,784 138,614
Egypt 98,763 100,992 125,004 126,345 33,150 26,074 27,839 26,588 27,564
Bahrain 158,421 138,624 82,826 101,639 16,254 31,693 25,084 21,902 14,655
Oman 73,759 61,689 62,757 93,845 22,061 19,859 19,699 27,444 27,960
Lebanon 45,385 47,216 45,852 56,483 9,837 14,310 20,647 9,298 10,021
Jordan 58,199 54,248 54,873 56,169 12,859 16,825 14,695 14,830 15,134
Qatar 18,006 28,718 84,091 35,796 12,986 2,812 10,510 15,397 11,497
Morocco 9,674 15,791 14,840 16,042 4,363 3,360 3,797 4,082 3,666
Tunisia 4,546 6,166 7,324 6,451 1,689 1,603 1,342 2,041 1,463
Syria 11,164 13,705 11,333 11,330 2,594 3,070 2,571 2,874 2,157
Sudan 5,980 9,237 6,166 2,064 557 129 44 548 186
Other 8,595 14,146 8,548 14,882 2,357 4,457 3,764 3,362 4,326
AFRICAN NON-ARAB COUNTRIES 55,574 72,361 65,850 85,426 21,031 27,833 18,237 20,437 28,625
South Africa 38,024 41,132 46,502 46,353 10,381 13,954 11,086 10,918 14,894
Zambia 7,402 136 17 17,470 6,069 5,894 3,410 3,301 1,182
Gabon 431 377 295 333 133 101 53 - 78
Mozambique 41 1,325 14 3,065 - 3,061 1 1,296 1,799
Madagascar 652 446 828 657 186 154 142 211 152
Other 9,024 28,945 18,194 17,548 4,262 4,669 3,545 4,711 10,520
AMERICAN COUNTRIES 998,215 1,036,831 1,296,801 1,388,973 355,103 323,858 351,084 331,086 309,691
United States of America 730,152 768,702 946,722 1,045,106 266,933 234,693 273,378 263,453 225,969
Brazil 79,151 61,984 122,867 102,666 23,277 29,316 25,565 23,236 29,960
Canada 49,780 56,508 72,450 72,686 19,952 19,618 12,714 13,220 11,551
Other 139,132 149,637 154,762 168,515 44,941 40,231 39,427 31,177 42,211
ASIAN NON-ARAB COUNTRIES 3,483,990 3,902,442 4,495,577 4,893,117 1,247,432 1,218,650 1,205,152 1,111,576 1,022,583
China People's Republic 1,574,270 1,727,659 2,066,285 2,281,927 569,597 588,591 549,320 542,992 467,917
Japan 511,269 554,021 575,530 706,479 197,662 164,588 183,802 124,903 134,723
India 417,174 500,623 599,911 633,345 162,925 157,241 153,033 146,294 143,393
South Korea 154,808 126,666 140,660 149,403 36,136 31,582 36,897 48,589 55,456
Turkey 192,071 227,752 260,775 226,500 55,042 53,694 57,299 45,312 45,698
Vietnam 110,212 118,926 134,124 144,995 33,533 39,193 35,218 30,507 25,868
Thailand 110,508 128,366 150,938 178,813 47,505 43,085 45,038 41,497 38,208
Taiwan 57,405 53,299 67,620 68,126 20,794 17,857 14,690 11,208 11,658
Malaysia 63,067 69,545 84,171 70,248 17,624 16,077 20,064 15,545 12,905
Iran 58,337 123,119 103,022 91,330 23,520 17,086 20,715 29,655 24,479
Indonesia 66,179 63,608 80,878 111,282 27,936 31,276 26,930 21,026 16,531
Pakistan 60,930 71,809 79,067 76,314 19,593 18,863 19,094 20,186 15,441
Philippines 15,447 13,364 14,785 14,848 3,483 3,905 3,535 3,406 3,496
Singapore 32,951 31,489 36,782 42,134 8,754 10,531 15,288 11,236 7,236
Bangladesh 21,366 35,029 42,916 42,163 9,684 11,329 9,810 7,726 6,284
Other 37,997 57,168 58,113 55,210 13,644 13,752 14,419 11,494 13,290
EUROPEAN COUNTRIES 2,129,016 2,301,913 2,559,412 2,807,980 671,582 675,523 718,826 661,026 662,678
Germany 397,169 424,113 434,066 505,938 124,851 118,831 118,743 112,164 113,962
Italy 321,974 367,286 425,949 449,032 105,819 118,173 106,818 93,273 103,177
United Kingdom 187,246 228,728 222,940 258,537 54,428 68,868 70,129 75,647 50,853
France 198,281 217,424 247,702 305,028 73,927 68,466 85,777 64,472 61,562
Switzerland 187,304 215,284 252,101 326,170 81,247 77,404 95,810 86,466 84,050
Netherlands 115,922 111,527 126,740 139,721 29,360 27,690 29,626 31,295 33,365
Spain 110,218 113,490 143,339 120,110 29,971 28,961 28,562 21,401 27,760
Romania 24,791 29,874 25,438 29,616 6,186 8,770 8,777 8,810 6,104
Austria 50,863 55,308 52,858 53,169 14,869 10,078 9,876 10,823 11,723
Ireland 64,245 59,513 72,899 90,484 21,485 19,034 28,561 24,509 21,251
Belgium-Luxembourg 57,090 85,365 73,097 73,200 19,498 16,528 18,300 15,601 25,414
Russian Federation 72,628 28,936 34,723 18,317 1,526 5,530 8,042 10,598 12,356
Poland 86,201 83,060 112,945 113,382 29,579 25,705 28,374 18,219 20,919
Sweden 34,704 33,644 40,136 44,356 11,485 9,479 10,160 6,999 11,345
Czech Republic 27,909 29,969 38,289 35,631 8,477 9,638 9,406 10,483 13,737
Slovakia 25,908 41,435 47,984 74,126 19,488 24,286 14,954 25,508 24,745
Hungary 24,502 21,228 46,782 31,752 6,404 5,036 13,750 8,190 4,971
Denmark 49,078 54,129 40,668 39,011 7,370 10,024 8,761 13,553 8,158
Portugal 16,014 23,816 29,034 26,707 6,356 7,018 5,798 5,754 6,901
Finland 11,716 9,311 11,965 10,569 2,592 2,412 3,243 2,690 2,681
Other 65,253 68,473 79,757 63,124 16,664 13,592 15,359 14,571 17,644
OCEANIC COUNTRIES 115,491 152,287 184,730 166,473 39,594 34,400 39,663 36,258 30,793
Australia 89,903 134,925 163,676 140,710 32,397 27,110 33,572 30,610 27,631
New Zealand 25,428 17,162 20,670 25,512 7,150 7,227 6,049 5,633 3,118
Other 160 200 384 251 47 63 42 15 44
Not Specified 12,422 7,430 6,486 15,650 2,244 8,425 2,724 4,581 12,604
Total 8,507,169 9,616,257 11,005,347 11,515,937 2,870,815 2,807,036 2,872,161 2,852,700 2,685,019
-
Source: Central Statistical Bureau.
(*)
Quarterly data may vary from annual data according to the bulletins issued by the Central Statistical Bureau.

Data as of: 23.10.24

All data is the property of Central Bank of Kuwait.

  • EXCEL
  • XML

Quarterly Statistical Bulletin

The "Quarterly Statistical Bulletin" provides up-to-date statistics and data and highlights a number of economic, financial, monetary and banking developments in the State of Kuwait's economy and their impact on the local monetary and banking indicators during that quarter.

Moreover, the "Quarterly Statistical Bulletin" presents recent data on the most notable developments in the Balance of Payments and General Budget of the State of Kuwait, and Kuwait Stock Exchange.

Definitions:

  1. Currency in Circulation:
    Currency outside the vaults of the Central Bank of Kuwait, which represents the amount of currency issued by the CBK and held by residents and non- residents.
  2. Currency in Circulation Outside the Local Banks:
    Currency in circulation - the Currency in the vault of the local banks.
  3. Monetary Base or Money Supply in its narrow definition (M0):
    Signifies currency in Circulation, demand and time deposits of local banks and other resident financial institutions with the CBK, Monetary Base means money supply in its narrowest definition (M0).
  4. Money (M1):
    Currency in circulation outside the local banks + sigh deposits with local banks (private deposits in KD). Money means money supply in its narrow definition (M1).
  5. Quasi-money:
    Balances of Savings deposits (in KD) + time deposits (in KD) + foreign currency deposits + CDs (in KD). The private sector maintains quasi-money components with local banks.
  6. Certificates of Deposit:
    Negotiable financial papers denominated in Kuwaiti dinars. The term quasi-money also includes that portion of CDs issued by Kuwaiti local banks and held by other parties (i.e. excluding the portion held by these banks themselves).
  7. Money Supply in its Broad Definition (M2):
    Money (M1) + quasi-money.
  8. Money Supply in its broader definition (M3):
    Includes money supply in its broad definition (M2), plus private sector deposits with deposit-accepting investment companies.
  9. Claims on the Private Sector:
    Credit facilities extended by local banks to the private sector + domestic investments (enlisted and non-listed) by local banks + CDs issued by other non-banking private sector units and held by local banks.
  10. Credit Facilities:
    Discounts and advances provided by local banks to residents, either in the form of overdrafts, or loans for specific purposes and fixed terms. Both in local or foreign currencies to individuals, financial or non-financial companies and institutions (other than banks).
  11. Private Sector:
    It means individuals, institutions and companies belonging to private.
  12. Loans to Banks:
    Includes loans extended to the bank by banks.
  13. Government:
    Ministries, governmental departments, and sectors reported under Government’s Financial Statement as well as Kuwait Credit Bank.
  14. Local Banks:
    Include all Kuwaiti banks, foreign banks’ branches licensed to operate in the State of Kuwait.
  15. Other Deposit Liabilities with Local Banks:
    Including matured time deposits not covered by instructions for renewal from customer, deposits belonging to customers at branches and resulting from the payment of salaries by the government and institutions through the main office, funds due to commission agents concerning letters of credit, salaries or funds transferred to certain customers who have no sight deposit accounts, or those who have accounts but no mention is made of the number, and suspense accounts (for example, the address of the customers is unknown), as well as other liabilities.
  16. Public Institutions Deposits: These include all wholly or partially government-owned institutions (at 50% of capital or more). These are divided into the following two categories:

    a) Public Financial Institutions: these are preliminarily engaged in financial areas.

    b) Public Non-Financial Institutions: Institutions that are engaged in economic non-financial activities for profit making, and the institutions that submit separate budget as per the enclosure.

  17. Loans from Banks:
    Includes loans extended from the bank to other banks.
  18. Exchange Companies:
    Exchange Companies encompass those companies subject to CBK’s supervision and licensed to exercise banking activities (such as purchasing and selling currencies, travelers cheques and drafts, trading in precious metals, and collecting cheques and drafts drawn on foreign entities). These companies do not include individually-owned exchange institutions which are not subject to CBK’s supervision.
  19. Investment/Finance Companies:
    Include conventional and Islamic investment/finance companies registered with the CBK. In accordance with Law No. 7/2010 concerning the establishment of the Capital Markets Authority (CMA) and the Regulation of the Activity of Securities, and Ministerial Decision No. 38/2011 regarding the organization of CBK’s supervision on finance companies, the supervision on investment companies has transferred from the CBK to CMA as of 13 September 2011. Therefore, CBK’s role toward these companies is now confined to the supervision of their practiced financial activity.
  20. Credit Cards, Issued by Local Banks:
    Credit Cards are plastic cards which provide customers with credit up to certain limits, and may allow him payment by installment of the amount debited using the card.
  21. Debit Cards, Issued by Local Banks :
    Debit Cards are plastic cards which directly debit the customer’s account. Their limits are the available balance in the customer’s account, and they are linked to the customer’s account at the issuing bank.
  22. Valid Cards:
    Represent credit/debit cards valid as at the end of the period, and is calculated as the total number of these cards valid at the start of the period, PLUS their total number issued for the first time during the period, MINUS the total number of these cards which were cancelled and not renewed during that period.
  23. Point-of-Sale Machines:
    Machines which local banks (conventional, Islamic, and foreign bank branches) provide to the traders among their customers, for processing the credit/debit card payment transactions of these traders’ customers.
  24. ATMs:
    Automatic Teller Machines (ATMs) are operated or loaded by local banks (conventional, Islamic, and foreign banks’ branches), whether owned by these banks or by the K-Net Company, and are used to process cash withdrawal operations carried out through plastic cards, as well as other banking transactions.

Notes

  • Tables in this bulletin encompass the available data about conventional and Islamic local banks, investment companies and finance companies registered with the CBK, and exchange companies. For further information, please refer to the CBK’s website: www.cbk.gov.kw
  • Deposits of Kuwait Credit Bank (formerly Savings and Credit Bank) were reclassified under Government deposits.

Symbols and Notes

... Not Available * Provisional, or estimated figures
. Not Applicable x Revised figures
-

Magnitude zero or insignificant


n New tables
1 Significant breaks in the homogeneity of a series are indicated by a horizontal or vertical line across the series. 2 The slight discrepancies in totals or percentages are due to rounding.