Description | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|
First: Assets(1) | ||||||||||
1- Direct Investment Abroad: | 9,959.9 | 10,817.8 | 9,206.7 | 14,022.7 | 15,448.2 | |||||
Equity: | 8,607.9 | 9,670.0 | 8,467.3 | 13,659.8 | 15,058.4 | |||||
- Local Banks (2) | 3,047.9 | 3,226.8 | 3,389.2 | 7,262.2 | 7,445.6 | |||||
- Other Sectors, of which: (3) | 5,560.0 | 6,443.2 | 5,078.1 | 6,397.5 | 7,612.8 | |||||
- Investment Companies | 2,866.8 | 2,611.8 | 2,387.3 | 2,504.4 | 2,910.2 | |||||
Debt Instruments: | 1,352.0 | 1,147.8 | 739.4 | 362.9 | 389.7 | |||||
- Local Banks | 41.7 | 86.4 | - | - | - | |||||
- Other Sectors, of which: | 1,310.3 | 1,061.4 | 739.4 | 362.9 | 389.7 | |||||
- Investment Companies | 43.3 | 13.5 | 19.1 | 17.1 | 0.9 | |||||
2- Portfolio Investment: | 6,556.6 | 6,301.4 | 6,392.1 | 6,401.2 | 7,860.9 | |||||
Equity: | 3,407.9 | 3,023.0 | 2,978.3 | 2,620.1 | 3,059.7 | |||||
- Local Banks | 396.6 | 431.3 | 490.7 | 460.1 | 523.1 | |||||
- Other Sectors, of which: | 3,011.2 | 2,591.7 | 2,487.7 | 2,160.0 | 2,536.6 | |||||
- Investment Companies | 2,404.7 | 1,954.0 | 1,883.5 | 1,714.7 | 1,817.7 | |||||
Debt Instruments: | 3,148.7 | 3,278.4 | 3,413.7 | 3,781.1 | 4,801.2 | |||||
- Local Banks | 2,266.7 | 2,331.7 | 2,595.7 | 3,042.4 | 3,815.6 | |||||
- Other Sectors, of which: | 881.9 | 946.7 | 818.0 | 738.7 | 985.6 | |||||
- Investment Companies | 564.7 | 601.0 | 527.3 | 491.0 | 622.0 | |||||
3- Financial Derivatives: | 1,326.8 | 1,212.3 | 1,544.3 | 1,609.8 | 2,647.5 | |||||
- Local Banks | 1,326.8 | 1,212.3 | 1,544.3 | 1,609.8 | 2,647.5 | |||||
- Other Sectors | - | - | - | - | - | |||||
4- Other Investments: | 22,238.1 | 29,948.0 | 22,691.4 | 23,963.7 | 24,415.3 | |||||
- Currency and Deposit: | 11,527.3 | 19,426.3 | 11,622.7 | 12,487.6 | 12,837.2 | |||||
- Local Banks | 7,995.6 | 7,466.3 | 8,231.8 | 8,777.6 | 9,027.5 | |||||
- Other Sectors, of which: | 3,531.6 | 11,959.9 | 3,390.9 | 3,710.0 | 3,809.7 | |||||
- Investment Companies | 212.5 | 265.4 | 221.4 | 224.3 | 195.9 | |||||
- Loans: | 7,714.8 | 7,912.8 | 8,547.2 | 8,997.8 | 9,441.0 | |||||
- General Government (Kuwait Fund) | 1,952.4 | 2,078.1 | 2,205.0 | 2,239.3 | 2,300.3 | |||||
- Local Banks | 2,778.1 | 2,714.1 | 3,078.4 | 3,447.7 | 3,755.6 | |||||
- Other Sectors, of which: | 2,984.2 | 3,120.6 | 3,263.9 | 3,310.8 | 3,385.1 | |||||
- Investment Companies | 11.0 | 10.5 | 10.2 | 7.6 | 7.5 | |||||
- Trade Credit: | 2,420.4 | 2,098.3 | 2,025.7 | 1,974.9 | 1,677.9 | |||||
- General Government | 2,420.4 | 2,098.3 | 2,025.7 | 1,974.9 | 1,677.9 | |||||
- Other: | 575.7 | 510.6 | 495.9 | 503.4 | 459.2 | |||||
- Local Banks | 133.1 | 97.4 | 105.6 | 270.5 | 295.5 | |||||
- Other Sectors, of which: | 442.6 | 413.2 | 390.3 | 232.8 | 163.6 | |||||
- Investment Companies | 215.9 | 168.6 | 161.3 | 159.2 | 98.0 | |||||
5- Reserve Assets (CBK): | 12,098.7 | 14,651.3 | 13,680.6 | 14,778.8 | 14,620.4 | |||||
- Monetary Gold | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | |||||
- Special Drawing Rights | 563.9 | 564.5 | 1,366.6 | 1,340.3 | 1,325.5 | |||||
- Reserve Position in the Fund | 165.7 | 219.2 | 236.5 | 232.4 | 228.7 | |||||
- Other Reserve Assets, of which: | 11,337.4 | 13,835.9 | 12,045.8 | 13,174.4 | 13,034.4 | |||||
- Currency & Deposits | 11,337.4 | 13,788.4 | 11,998.3 | 13,126.9 | 12,982.9 | |||||
6- Total Assets (1+2+3+4+5): | 52,180.0 | 62,930.8 | 53,515.2 | 60,776.2 | 64,992.3 | |||||
Second: Liabilities | ||||||||||
1- Direct Investment in Kuwait: | 4,591.4 | 4,539.4 | 4,245.5 | 4,618.6 | 5,118.5 | |||||
Equity: | 4,517.8 | 4,470.8 | 4,207.4 | 4,586.2 | 5,087.4 | |||||
- Local Banks | 312.5 | 337.7 | 297.0 | 350.1 | 360.5 | |||||
- Other Sectors, of which: | 4,205.2 | 4,133.0 | 3,910.4 | 4,236.2 | 4,726.9 | |||||
- Investment Companies | 762.6 | 681.0 | 734.7 | 738.4 | 757.3 | |||||
Debt Instruments: | 73.6 | 68.7 | 38.2 | 32.4 | 31.1 | |||||
- Local Banks | - | - | - | - | - | |||||
- Other Sectors, of which: | 73.6 | 68.7 | 38.2 | 32.4 | 31.1 | |||||
- Investment Companies | - | - | 14.8 | - | - | |||||
2- Portfolio Investment: | 4,577.8 | 4,735.6 | 5,039.4 | 3,977.2 | 3,918.5 | |||||
Equity: | 369.9 | 265.1 | 278.0 | 691.8 | 555.2 | |||||
- Local Banks | 203.2 | 242.9 | 247.5 | 531.1 | 387.6 | |||||
- Other Sectors, of which: | 166.7 | 22.3 | 30.5 | 160.7 | 167.7 | |||||
- Investment Companies | 157.3 | 11.0 | 17.3 | 153.6 | 158.8 | |||||
Debt Instruments: | 4,207.9 | 4,470.5 | 4,761.4 | 3,285.4 | 3,363.3 | |||||
- General Government | 2,446.0 | 2,447.0 | 2,441.0 | 1,392.0 | 1,394.0 | |||||
- Local Banks | 1,484.2 | 1,744.3 | 2,077.1 | 1,664.1 | 1,768.3 | |||||
- Other Sectors, of which: | 277.7 | 279.2 | 243.3 | 229.2 | 201.0 | |||||
- Investment Companies | 277.7 | 279.2 | 243.3 | 229.2 | 201.0 | |||||
3- Financial Derivatives: | 1,448.9 | 1,350.7 | 1,571.7 | 1,608.3 | 2,607.6 | |||||
- Local Banks | 1,334.2 | 1,233.8 | 1,556.0 | 1,596.0 | 2,603.3 | |||||
- Other Sectors | 114.7 | 116.9 | 15.8 | 12.3 | 4.3 | |||||
4- Other Investments: | 13,659.5 | 16,530.1 | 15,367.0 | 18,354.0 | 18,427.1 | |||||
- Currency and Deposits: | 5,383.7 | 5,086.1 | 6,947.4 | 7,337.4 | 6,702.3 | |||||
- Local Banks | 5,383.7 | 5,086.1 | 6,947.4 | 7,337.4 | 6,702.3 | |||||
- Other Sectors, of which: | - | - | - | - | - | |||||
- Investment Companies | - | - | - | - | - | |||||
- Loans: | 6,149.2 | 9,192.3 | 5,070.2 | 6,826.3 | 7,342.4 | |||||
- General Government | 728.3 | 990.0 | 875.8 | 1,030.4 | 971.8 | |||||
- Short-term loans (less than one year) | 47.6 | 402.1 | 426.9 | 367.5 | 178.9 | |||||
- Long-term loans (one year or more) | 680.6 | 587.9 | 448.9 | 662.9 | 792.9 | |||||
- Local Banks | 1,788.2 | 2,134.7 | 2,392.8 | 3,549.6 | 4,293.5 | |||||
- Short-term loans (less than one year) | 1,788.2 | 2,134.7 | 2,392.8 | 3,549.6 | 4,293.5 | |||||
- Long-term loans (one year or more) | - | - | - | - | - | |||||
- Other Sectors: | 3,632.8 | 6,067.7 | 1,801.6 | 2,246.2 | 2,077.1 | |||||
- Short-term loans (less than one year) | 3,632.8 | 6,067.7 | 1,801.6 | 2,246.2 | 2,077.1 | |||||
- Long-term loans (one year or more) | - | - | - | - | - | |||||
- Of which: Investment Companies | 93.7 | 88.8 | 92.3 | 152.5 | 160.4 | |||||
- Other: | 2,126.5 | 2,251.7 | 3,349.4 | 4,190.3 | 4,382.5 | |||||
- Central Bank of Kuwait | 658.7 | 610.2 | 1,401.4 | 1,342.6 | 1,335.2 | |||||
- General Government | 1,011.5 | 1,197.1 | 1,484.7 | 2,059.1 | 2,140.0 | |||||
- Local Banks | 132.3 | 99.6 | 191.0 | 502.9 | 587.9 | |||||
- Other Sectors, of which: | 324.0 | 344.8 | 272.2 | 285.7 | 319.4 | |||||
- Investment Companies | 198.5 | 216.2 | 149.8 | 157.9 | 137.8 | |||||
5- Total Liabilities (1+2+3+4): | 24,277.5 | 27,155.9 | 26,223.6 | 28,558.1 | 30,071.8 | |||||
Third: International Investment Position (Total Assets Less Total Liabilities) |
27,902.5 | 35,775.0 | 27,291.6 | 32,218.1 | 34,920.5 |
Data as of: 03.09.24
All data is the property of Central Bank of Kuwait.
The "Quarterly Statistical Bulletin" provides up-to-date statistics and data and highlights a number of economic, financial, monetary and banking developments in the State of Kuwait's economy and their impact on the local monetary and banking indicators during that quarter.
Moreover, the "Quarterly Statistical Bulletin" presents recent data on the most notable developments in the Balance of Payments and General Budget of the State of Kuwait, and Kuwait Stock Exchange.
Definitions:
a) Public Financial Institutions: these are preliminarily engaged in financial areas.
b) Public Non-Financial Institutions: Institutions that are engaged in economic non-financial activities for profit making, and the institutions that submit separate budget as per the enclosure.
Notes
... | Not Available | * | Provisional, or estimated figures |
. | Not Applicable | x | Revised figures |
- |
Magnitude zero or insignificant |
n | New tables |
1 | Significant breaks in the homogeneity of a series are indicated by a horizontal or vertical line across the series. | 2 | The slight discrepancies in totals or percentages are due to rounding. |