Overview Table

Table 
39: Imports According to Country of Origin (*)

Data for January - March 2025

(Thousand Dinars)

  • EXCEL
  • XML
COUNTRIES 2021 2022 2023 2024 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4
ARAB COUNTRIES 2,142,993 2,396,491 2,158,318 2,574,438 536,475 687,736 618,045 583,969 684,688
United Arab Emirates 1,143,677 1,315,164 1,039,755 1,475,285 253,220 398,586 360,802 317,050 398,847
Saudi Arabia 508,784 577,713 597,517 602,058 153,263 160,784 138,614 144,598 158,062
Egypt 100,992 125,004 126,345 111,898 27,839 26,588 27,564 28,779 28,967
Bahrain 138,624 82,826 101,639 72,006 25,084 21,902 14,655 17,054 18,395
Oman 61,689 62,757 93,845 107,352 19,699 27,444 27,960 29,781 22,167
Lebanon 47,216 45,852 56,483 39,733 20,647 9,298 10,021 7,336 13,078
Jordan 54,248 54,873 56,169 65,022 14,695 14,830 15,134 18,174 16,884
Qatar 28,718 84,091 35,796 51,320 10,510 15,397 11,497 9,844 14,582
Morocco 15,791 14,840 16,042 14,541 3,797 4,082 3,666 2,958 3,835
Tunisia 6,166 7,324 6,451 6,234 1,342 2,041 1,463 1,293 1,437
Syria 13,705 11,333 11,330 15,728 2,571 2,874 2,157 4,564 6,133
Sudan 9,237 6,166 2,064 856 44 548 186 33 89
Other 14,146 8,548 14,882 12,405 3,764 3,362 4,326 2,505 2,212
AFRICAN NON-ARAB COUNTRIES 72,361 65,850 85,426 107,130 18,237 20,437 28,625 31,618 26,450
South Africa 41,132 46,502 46,353 57,394 11,086 10,918 14,894 14,892 16,690
Zambia 136 17 17,470 5,104 3,410 3,301 1,182 618 3
Gabon 377 295 333 92 53 - 78 - 14
Mozambique 1,325 14 3,065 4,907 1 1,296 1,799 1,812 -
Madagascar 446 828 657 573 142 211 152 126 84
Other 28,945 18,194 17,548 39,060 3,545 4,711 10,520 14,170 9,659
AMERICAN COUNTRIES 1,036,831 1,296,801 1,388,973 1,383,012 351,084 331,086 309,691 345,440 396,795
United States of America 768,702 946,722 1,045,106 1,057,702 273,378 263,453 225,969 259,233 309,047
Brazil 61,984 122,867 102,666 123,725 25,565 23,236 29,960 33,809 36,720
Canada 56,508 72,450 72,686 52,488 12,714 13,220 11,551 14,262 13,455
Other 149,637 154,762 168,515 149,097 39,427 31,177 42,211 38,136 37,573
ASIAN NON-ARAB COUNTRIES 3,902,442 4,495,577 4,893,117 4,661,123 1,205,152 1,111,576 1,022,583 1,175,621 1,351,343
China People's Republic 1,727,659 2,066,285 2,281,927 2,221,839 549,320 542,992 467,917 543,429 667,501
Japan 554,021 575,530 706,479 610,300 183,802 124,903 134,723 151,575 199,099
India 500,623 599,911 633,345 595,375 153,033 146,294 143,393 143,001 162,687
South Korea 126,666 140,660 149,403 235,881 36,897 48,589 55,456 78,361 53,475
Turkey 227,752 260,775 226,500 198,980 57,299 45,312 45,698 54,953 53,017
Vietnam 118,926 134,124 144,995 120,442 35,218 30,507 25,868 36,521 27,546
Thailand 128,366 150,938 178,813 168,417 45,038 41,497 38,208 41,593 47,119
Taiwan 53,299 67,620 68,126 50,740 14,690 11,208 11,658 14,065 13,809
Malaysia 69,545 84,171 70,248 67,572 20,064 15,545 12,905 19,126 19,996
Iran 123,119 103,022 91,330 100,660 20,715 29,655 24,479 21,325 25,201
Indonesia 63,608 80,878 111,282 86,435 26,930 21,026 16,531 21,854 27,024
Pakistan 71,809 79,067 76,314 69,571 19,094 20,186 15,441 15,587 18,357
Philippines 13,364 14,785 14,848 11,985 3,535 3,406 3,496 2,462 2,621
Singapore 31,489 36,782 42,134 36,680 15,288 11,236 7,236 8,975 9,233
Bangladesh 35,029 42,916 42,163 35,768 9,810 7,726 6,284 10,636 11,122
Other 57,168 58,113 55,210 50,478 14,419 11,494 13,290 12,158 13,536
EUROPEAN COUNTRIES 2,301,913 2,559,412 2,807,980 2,806,388 718,826 661,026 662,678 729,711 752,973
Germany 424,113 434,066 505,938 479,460 118,743 112,164 113,962 115,232 138,102
Italy 367,286 425,949 449,032 412,442 106,818 93,273 103,177 104,891 111,101
United Kingdom 228,728 222,940 258,537 248,769 70,129 75,647 50,853 55,070 67,199
France 217,424 247,702 305,028 332,194 85,777 64,472 61,562 140,655 65,505
Switzerland 215,284 252,101 326,170 327,755 95,810 86,466 84,050 67,134 90,105
Netherlands 111,527 126,740 139,721 129,488 29,626 31,295 33,365 30,906 33,922
Spain 113,490 143,339 120,110 109,313 28,562 21,401 27,760 31,885 28,267
Romania 29,874 25,438 29,616 37,252 8,777 8,810 6,104 7,733 14,605
Austria 55,308 52,858 53,169 56,225 9,876 10,823 11,723 18,053 15,626
Ireland 59,513 72,899 90,484 101,719 28,561 24,509 21,251 21,836 34,123
Belgium-Luxembourg 85,365 73,097 73,200 77,508 18,300 15,601 25,414 16,411 20,082
Russian Federation 28,936 34,723 18,317 39,482 8,042 10,598 12,356 11,040 5,488
Poland 83,060 112,945 113,382 80,112 28,374 18,219 20,919 22,350 18,624
Sweden 33,644 40,136 44,356 40,319 10,160 6,999 11,345 8,571 13,404
Czech Republic 29,969 38,289 35,631 43,486 9,406 10,483 13,737 11,232 8,034
Slovakia 41,435 47,984 74,126 85,539 14,954 25,508 24,745 10,299 24,987
Hungary 21,228 46,782 31,752 33,190 13,750 8,190 4,971 6,634 13,395
Denmark 54,129 40,668 39,011 46,651 8,761 13,553 8,158 12,079 12,861
Portugal 23,816 29,034 26,707 25,882 5,798 5,754 6,901 7,333 5,894
Finland 9,311 11,965 10,569 13,453 3,243 2,690 2,681 3,822 4,260
Other 68,473 79,757 63,124 86,149 15,359 14,571 17,644 26,545 27,389
OCEANIC COUNTRIES 152,287 184,730 166,473 135,997 39,663 36,258 30,793 40,156 28,790
Australia 134,925 163,676 140,710 114,102 33,572 30,610 27,631 32,336 23,525
New Zealand 17,162 20,670 25,512 21,673 6,049 5,633 3,118 7,780 5,142
Other 200 384 251 222 42 15 44 40 123
Not Specified 7,430 6,486 15,650 18,889 2,724 4,581 12,604 553 1,151
Total 9,616,257 11,005,347 11,515,937 11,686,977 2,872,161 2,852,700 2,685,019 2,907,068 3,242,190
-
Source: Central Statistical Bureau.
(*)
Quarterly data may vary from annual data according to the bulletins issued by the Central Statistical Bureau.

Data as of: 02.06.25

All data is the property of Central Bank of Kuwait.

  • EXCEL
  • XML

Quarterly Statistical Bulletin

The "Quarterly Statistical Bulletin" provides up-to-date statistics and data and highlights a number of economic, financial, monetary and banking developments in the State of Kuwait's economy and their impact on the local monetary and banking indicators during that quarter.

Moreover, the "Quarterly Statistical Bulletin" presents recent data on the most notable developments in the Balance of Payments and General Budget of the State of Kuwait, and Kuwait Stock Exchange.

Definitions:

  1. Currency in Circulation:
    Currency outside the vaults of the Central Bank of Kuwait, which represents the amount of currency issued by the CBK and held by residents and non- residents.
  2. Currency in Circulation Outside the Local Banks:
    Currency in circulation - the Currency in the vault of the local banks.
  3. Monetary Base or Money Supply in its narrow definition (M0):
    Signifies currency in Circulation, demand and time deposits of local banks and other resident financial institutions with the CBK, Monetary Base means money supply in its narrowest definition (M0).
  4. Money (M1):
    Currency in circulation outside the local banks + sigh deposits with local banks (private deposits in KD). Money means money supply in its narrow definition (M1).
  5. Quasi-money:
    Balances of Savings deposits (in KD) + time deposits (in KD) + foreign currency deposits + CDs (in KD). The private sector maintains quasi-money components with local banks.
  6. Certificates of Deposit:
    Negotiable financial papers denominated in Kuwaiti dinars. The term quasi-money also includes that portion of CDs issued by Kuwaiti local banks and held by other parties (i.e. excluding the portion held by these banks themselves).
  7. Money Supply in its Broad Definition (M2):
    Money (M1) + quasi-money.
  8. Money Supply in its broader definition (M3):
    Includes money supply in its broad definition (M2), plus private sector deposits with deposit-accepting investment companies.
  9. Claims on the Private Sector:
    Credit facilities extended by local banks to the private sector + domestic investments (enlisted and non-listed) by local banks + CDs issued by other non-banking private sector units and held by local banks.
  10. Credit Facilities:
    Discounts and advances provided by local banks to residents, either in the form of overdrafts, or loans for specific purposes and fixed terms. Both in local or foreign currencies to individuals, financial or non-financial companies and institutions (other than banks).
  11. Private Sector:
    It means individuals, institutions and companies belonging to private.
  12. Loans to Banks:
    Includes loans extended to the bank by banks.
  13. Government:
    Ministries, governmental departments, and sectors reported under Government’s Financial Statement as well as Kuwait Credit Bank.
  14. Local Banks:
    Include all Kuwaiti banks, foreign banks’ branches licensed to operate in the State of Kuwait.
  15. Other Deposit Liabilities with Local Banks:
    Including matured time deposits not covered by instructions for renewal from customer, deposits belonging to customers at branches and resulting from the payment of salaries by the government and institutions through the main office, funds due to commission agents concerning letters of credit, salaries or funds transferred to certain customers who have no sight deposit accounts, or those who have accounts but no mention is made of the number, and suspense accounts (for example, the address of the customers is unknown), as well as other liabilities.
  16. Public Institutions Deposits: These include all wholly or partially government-owned institutions (at 50% of capital or more). These are divided into the following two categories:

    a) Public Financial Institutions: these are preliminarily engaged in financial areas.

    b) Public Non-Financial Institutions: Institutions that are engaged in economic non-financial activities for profit making, and the institutions that submit separate budget as per the enclosure.

  17. Loans from Banks:
    Includes loans extended from the bank to other banks.
  18. Exchange Companies:
    Exchange Companies encompass those companies subject to CBK’s supervision and licensed to exercise banking activities (such as purchasing and selling currencies, travelers cheques and drafts, trading in precious metals, and collecting cheques and drafts drawn on foreign entities). These companies do not include individually-owned exchange institutions which are not subject to CBK’s supervision.
  19. Investment/Finance Companies:
    Include conventional and Islamic investment/finance companies registered with the CBK. In accordance with Law No. 7/2010 concerning the establishment of the Capital Markets Authority (CMA) and the Regulation of the Activity of Securities, and Ministerial Decision No. 38/2011 regarding the organization of CBK’s supervision on finance companies, the supervision on investment companies has transferred from the CBK to CMA as of 13 September 2011. Therefore, CBK’s role toward these companies is now confined to the supervision of their practiced financial activity.
  20. Credit Cards, Issued by Local Banks:
    Credit Cards are plastic cards which provide customers with credit up to certain limits, and may allow him payment by installment of the amount debited using the card.
  21. Debit Cards, Issued by Local Banks :
    Debit Cards are plastic cards which directly debit the customer’s account. Their limits are the available balance in the customer’s account, and they are linked to the customer’s account at the issuing bank.
  22. Valid Cards:
    Represent credit/debit cards valid as at the end of the period, and is calculated as the total number of these cards valid at the start of the period, PLUS their total number issued for the first time during the period, MINUS the total number of these cards which were cancelled and not renewed during that period.
  23. Point-of-Sale Machines:
    Machines which local banks (conventional, Islamic, and foreign bank branches) provide to the traders among their customers, for processing the credit/debit card payment transactions of these traders’ customers.
  24. ATMs:
    Automatic Teller Machines (ATMs) are operated or loaded by local banks (conventional, Islamic, and foreign banks’ branches), whether owned by these banks or by the K-Net Company, and are used to process cash withdrawal operations carried out through plastic cards, as well as other banking transactions.

Notes

  • Tables in this bulletin encompass the available data about conventional and Islamic local banks, investment companies and finance companies registered with the CBK, and exchange companies. For further information, please refer to the CBK’s website: www.cbk.gov.kw
  • Deposits of Kuwait Credit Bank (formerly Savings and Credit Bank) were reclassified under Government deposits.

Symbols and Notes

... Not Available * Provisional, or estimated figures
. Not Applicable x Revised figures
-

Magnitude zero or insignificant


n New tables
1 Significant breaks in the homogeneity of a series are indicated by a horizontal or vertical line across the series. 2 The slight discrepancies in totals or percentages are due to rounding.