Public Debt
No Outstanding Issues
Updated On: 11/04/2021 08:00:00
Issue | Duration | Life | Million KWD | Rate | ||
---|---|---|---|---|---|---|
Issue Date | Maturity | Volume | Bid | |||
1275/4 | 27-04-2016 | 21-04-2021 | 5 YR | 100.000 | 253.000 | 2.5000 |
1181 | 15-08-2012 | 03-08-2022 | 10 YR | 20.000 | 20.000 | 2.7500 |
1189 | 06-02-2013 | 25-01-2023 | 10 YR | 20.000 | 20.000 | 2.7500 |
1227 | 14-05-2014 | 01-05-2024 | 10 YR | 10.000 | 10.000 | 3.1250 |
1305/34 | 22-02-2017 | 16-02-2022 | 5 YR | 100.000 | 328.750 | 2.7500 |
1309/38 | 05-04-2017 | 30-03-2022 | 5 YR | 100.000 | 581.000 | 2.2500 |
1313/42 | 10-05-2017 | 01-05-2024 | 7 YR | 50.000 | 330.000 | 2.5000 |
1329/58 | 20-09-2017 | 14-09-2022 | 5 YR | 100.000 | 465.000 | 3.0000 |
1299/28 | 28-12-2016 | 22-12-2021 | 5 YR | 50.000 | 214.000 | 2.0000 |
1302/31 | 25-01-2017 | 19-01-2022 | 5 YR | 100.000 | 389.000 | 2.0000 |
1294/23 | 09-11-2016 | 03-11-2021 | 5 YR | 50.000 | 234.000 | 2.5000 |
1295/24 | 16-11-2016 | 10-11-2021 | 5 YR | 50.000 | 197.500 | 1.7500 |
1317/46 | 21-06-2017 | 09-06-2027 | 10 YR | 50.000 | 323.000 | 3.0000 |
1320/49 | 26-07-2017 | 20-07-2022 | 5 YR | 100.000 | 575.000 | 2.5000 |
1324/53 | 30-08-2017 | 21-08-2024 | 7 YR | 100.000 | 456.000 | 2.7500 |
1286/15 | 27-07-2016 | 19-07-2023 | 7 YR | 50.000 | 145.250 | 3.0000 |
Issue | Duration | Life | Million KWD | Rate | ||
Issue Date | Maturity | Volume | Bid |
* Symbol “/“ in issue no. separates between Bonds issue and Tawarruq issue.