Public Debt
No Outstanding Issues
Updated On: 14/10/2025 07:40:00
Issue No. | Duration | Life | Million KWD | Rate | ||
---|---|---|---|---|---|---|
Issue Date | Maturity | Volume | Bid | |||
1317/46 | 21-06-2017 | 09-06-2027 | 10 YR | 50.000 | 323.000 | 3.0000 |
1332/61 | 25-06-2025 | 24-06-2026 | 1 YR | 500.000 | 2,999.000 | 4.3750 |
1333/62 | 02-07-2025 | 30-06-2027 | 2 YR | 100.000 | 1,195.500 | 4.3750 |
1334/63 | 09-07-2025 | 05-07-2028 | 3 YR | 100.000 | 1,160.500 | 4.3750 |
1335/64 | 30-07-2025 | 28-07-2027 | 2 YR | 150.000 | 1,577.000 | 4.5000 |
1336/65 | 06-08-2025 | 02-08-2028 | 3 YR | 150.000 | 1,568.500 | 4.6250 |
1337/66 | 27-08-2025 | 21-08-2030 | 5 YR | 150.000 | 1,579.000 | 4.8750 |
1338/67 | 03-09-2025 | 25-08-2032 | 7 YR | 100.000 | 1,055.500 | 5.1250 |
1339/68 | 10-09-2025 | 29-08-2035 | 10 YR | 50.000 | 556.000 | 5.3750 |
1340/69 | 24-09-2025 | 18-09-2030 | 5 YR | 250.000 | 2,489.000 | 4.6250 |
1341/70 | 01-10-2025 | 22-09-2032 | 7 YR | 200.000 | 1,988.000 | 4.8750 |
1342/71 | 08-10-2025 | 29-09-2032 | 7 YR | 200.000 | 2,006.500 | 4.8750 |
Issue No. | Duration | Life | Million KWD | Rate | ||
Issue Date | Maturity | Volume | Bid |
Note: Symbol “/“ in issue no. separates between Bonds issue and Related Tawarruq issue.